Men 100 Metre Masters 35-49

Publish Time : 12/11/2022 - 7:03 PM

Place Name Age Team Finals Points
1 Daniel Shute 36 Athletics Ba 11.95 30
2 Nunu Campos 36 Campbelltown 12.17 25
3 Timothy Manns 35 Campbelltown 12.20 22
4 John Reynaldo 44 Athletics Ba 12.31 20
5 Jamie Terley 43 Uts North 12.40 19
6 Michael Doodson 46 Athletics Wo 12.55 18
7 David Turner 46 Uts North 12.65 17
8 Jonathan Lewis 42 Hornsby 12.79 16
9 Daniel Sumpton 41 Hornsby 13.26 15
10 Mark Wright 45 Canterbury A 14.72 13
Place Name Age Team Finals Points
1 Greg Levine 47 Canterbury A 14.67 14
2 Warren Jones 42 Uts North 17.15 12
Place Name Age Team Finals Wind H Points
1 Daniel Shute 36 Athletics Ba 11.95 1.4 1 30
2 Nunu Campos 36 Campbelltown 12.17 1.4 1 25
3 Timothy Manns 35 Campbelltown 12.20 1.4 1 22
4 John Reynaldo 44 Athletics Ba 12.31 1.4 1 20
5 Jamie Terley 43 Uts North 12.40 1.4 1 19
6 Michael Doodson 46 Athletics Wo 12.55 1.4 1 18
7 David Turner 46 Uts North 12.65 1.4 1 17
8 Jonathan Lewis 42 Hornsby 12.79 1.4 1 16
9 Daniel Sumpton 41 Hornsby 13.26 1.4 1 15
10 Greg Levine 47 Canterbury A 14.67 NWI 2 14
11 Mark Wright 45 Canterbury A 14.72 1.4 1 13
12 Warren Jones 42 Uts North 17.15 NWI 2 12
Place Team Points
1 Hornsby 337.50
2 UTS North 313
3 Hills District Amateur At 121
4 Illawong 81
5 Athletics Balmain Athleti 80
6 Nepean District Athletic 72
7 Canterbury Athletics Club 64
8 Campbelltown Collegians A 47
9 Athletics Wollongong Inc. 43
10 Epping District Athletics 30
10 Delta Running Project 30
12 Mounties Athletics Club 19.50