Men 100 Metre Under 18

Publish Time : 26/11/2022 - 8:19 PM

Place Name Age Team Final Points
1 Cody Hasler 16 Camden Athle 10.71 30
2 Sadheel Kumar 16 Campbelltown 11.09 22
3 Calem Brown 17 Athletics Wo 11.23 19
4 John Mcdonald 15 Nepean Distr 11.23 18
5 Daniel Hornery 15 Sutherland D 11.24 17
6 Liam Ross 17 Randwick Bot 11.26 16
7 Alex Harris 17 Camden Athle 11.28 15
8 Ivan Balic 16 Wests Track 11.29 14
9 Evander Kelly 16 Campbelltown 11.34 11
-- Ryan Rahimi 15 The King's S DNS  
-- Zac Urbach 17 Randwick Bot DNS  
Place Name Age Team Final Points
1 Liam Kapsalis 16 Athletics Ba 11.04 25
2 Benjamin Iveson 17 Wests Track 11.21 20
3 Dylan Illangantilake 15 Campbelltown 11.30 13
4 Patrick O'Hara 17 St Ignatius 11.32 12
5 Aidan Maroon 15 U.T.S. North 11.34 10
6 Jack Chapman 16 The Scots College 11.38 9
7 Barnabas Ronto 16 Randwick Bot 11.39 8
8 Yahya Ali 14 Ryde Athleti 11.49 7
9 Jay Mckenzie 16 The Scots College 11.51 6
10 Callum Cheung 15 University o 11.65 3
11 Liam Coles 16 Mingara Regi 11.93 2
Place Name Age Team Final Points
1 Corey Dewar 17 Cherrybrook 11.61 4
2 Bailey Roberts-Lintmeije 15 Campbelltown 11.67 2
3 Reece Thode 16 Campbelltown 11.72 2
4 Zachary Porter 17 Winston Hill 11.77 2
5 Ricardo Zanapalis 16 Randwick Bot 11.80 2
6 Taylan Weissel 14 Campbelltown 11.86 2
-- Luca Ratnavadivel 16 Trinity Athl DNS  
-- Jackson Moule 15 Nepean Distr DNS  
-- Julian Lee 17 U.T.S. North DNS  
-- Grayson Reimer 17 The Scots College DNS  
-- Andres Hampel 14 U.T.S. North DNS  
Place Name Age Team Final Points
1 Jerome Abou-Antoun 17 St Ignatius 11.75 2
2 Liam Roche 16 Hills Distri 11.82 2
3 Destin Nshimirimana 16 Westfields A 11.96 2
4 Amir Saeedi 15 Campbelltown 12.15 2
5 Jesse Chukwudi 15 Campbelltown 12.16 2
6 Cedric Wei 14 Hills Distri 12.19 2
7 Brody Folkes 15 St Ignatius 12.26 2
8 Joshua Price 16 St Ignatius 12.32 2
-- Lucas Miljak 15 St. George D DNF  
-- Alexander Spain 14 Sydney Pacif DNS  
-- Matthew Hunt 16 U.T.S. North DNS  
Place Name Age Team Final Points
1 Fredy Muamba 17 Hills Distri 11.82 2
2 Xavier Hennessey 15 Cherrybrook 11.93 2
3 Owen Douglas 17 The Scots College 12.05 2
4 Maximus Konstantinoff 15 Nepean Distr 12.10 2
5 Benjamin Waring 17 Hills Distri 12.13 2
6 Joey Medina 16 The Scots College 12.16 2
7 Alexander Maxwell 15 U.T.S. North 12.17 2
8 Samuel Dam 17 Wests Track 12.20 2
9 Kunal Menon 16 Westfields A 12.22 2
10 Hamish Elliott 14 St Ignatius 12.32 2
11 Khai Pham 15 Sydney Unive 12.56 2
Place Name Age Team Final Points
1 Uchenna Egbu 17 Bankstown Sp 11.55 5
2 Roland Ward-Thomas 17 St Ignatius 11.70 2
3 Lian Anagnostopoulos 15 Athletics Ba 11.91 2
4 Archie Dean 17 St Ignatius 11.98 2
5 Joshua Jones 15 Westfields A 12.09 2
6 Tomi Reynaldo 14 Athletics Ba 12.11 2
7 Zachary Redwood 15 Hills Distri 12.12 2
8 Alex Brunner 14 Sydney Unive 12.14 2
9 Damian Abou-Antoun 17 St Ignatius 12.14 2
10 Benjamin Pittman 16 Illawong Rev 12.29 2
11 Dante Miguel Saiz 16 St. George D 12.53 2
-- Hugo Doak 14 U.T.S. North DNS  
Place Name Age Team Final Points
1 Caeleb Henderson 15 Winston Hill 12.15 2
2 Joshua Kelly 16 St. George D 12.17 2
3 Sam Ball 16 St Ignatius 12.52 2
4 Oscar Dempsey 17 St Ignatius 12.67 2
5 Edward Carter 16 St Ignatius 12.74 2
6 Henri Dempsey 14 St Ignatius 12.97 2
7 Ben Bousie 16 St Ignatius 13.42 2
8 Charlie Rathborne 17 St Ignatius 13.89 2
-- Lucas Duong 14 Wests Track DQ TR 16.8
-- Christian Kotis 15 The Scots College DNS  
-- Jeremy Newton 16 St Ignatius DNS  
Place Name Age Team Final Points
1 Luke Alderson 14 Nepean Distr 12.27 2
2 Daniel Cummins 17 St Ignatius 12.80 2
3 William Fox-Smith 17 St Ignatius 13.01 2
4 William Browning 17 Wests Track 13.01 2
5 Marco Vecchio 15 St Ignatius 13.10 2
6 Daniel Saunders 16 St Ignatius 13.20 2
7 Sam Holmes 14 U.T.S. North 13.29 2
8 Teddy Hampton 14 Cherrybrook 13.37 2
9 Mateusz Milewski 15 Canterbury A 13.56 2
10 Jeremy Studdert 16 St Ignatius 14.04 2
11 Justin Billingsley 14 Cherrybrook 15.16 2
Place Name Age Team Final Wind H Points
1 Cody Hasler 16 Camden Athle 10.71 1.3 1 30
2 Liam Kapsalis 16 Athletics Ba 11.04 0.7 2 25
3 Sadheel Kumar 16 Campbelltown 11.09 1.3 1 22
4 Benjamin Iveson 17 Wests Track 11.21 0.7 2 20
5 Calem Brown 17 Athletics Wo 11.23 1.3 1 19
6 John Mcdonald 15 Nepean Distr 11.23 1.3 1 18
7 Daniel Hornery 15 Sutherland D 11.24 1.3 1 17
8 Liam Ross 17 Randwick Bot 11.26 1.3 1 16
9 Alex Harris 17 Camden Athle 11.28 1.3 1 15
10 Ivan Balic 16 Wests Track 11.29 1.3 1 14
11 Dylan Illangantilake 15 Campbelltown 11.30 0.7 2 13
12 Patrick O'Hara 17 St Ignatius 11.32 0.7 2 12
13 Evander Kelly 16 Campbelltown 11.34 1.3 1 11
14 Aidan Maroon 15 U.T.S. North 11.34 0.7 2 10
15 Jack Chapman 16 The Scots College 11.38 0.7 2 9
16 Barnabas Ronto 16 Randwick Bot 11.39 0.7 2 8
17 Yahya Ali 14 Ryde Athleti 11.49 0.7 2 7
18 Jay Mckenzie 16 The Scots College 11.51 0.7 2 6
19 Uchenna Egbu 17 Bankstown Sp 11.55 2.8 6 5
20 Corey Dewar 17 Cherrybrook 11.61 -1.3 3 4
21 Callum Cheung 15 University o 11.65 0.7 2 3
22 Bailey Roberts-Lintmeije 15 Campbelltown 11.67 -1.3 3 2
23 Roland Ward-Thomas 17 St Ignatius 11.70 2.8 6 2
24 Reece Thode 16 Campbelltown 11.72 -1.3 3 2
25 Jerome Abou-Antoun 17 St Ignatius 11.75 -0.4 4 2
26 Zachary Porter 17 Winston Hill 11.77 -1.3 3 2
27 Ricardo Zanapalis 16 Randwick Bot 11.80 -1.3 3 2
28 Liam Roche 16 Hills Distri 11.82 -0.4 4 2
28 Fredy Muamba 17 Hills Distri 11.82 -0.5 5 2
30 Taylan Weissel 14 Campbelltown 11.86 -1.3 3 2
31 Lian Anagnostopoulos 15 Athletics Ba 11.91 2.8 6 2
32 Liam Coles 16 Mingara Regi 11.93 0.7 2 2
32 Xavier Hennessey 15 Cherrybrook 11.93 -0.5 5 2
34 Destin Nshimirimana 16 Westfields A 11.96 -0.4 4 2
35 Archie Dean 17 St Ignatius 11.98 2.8 6 2
36 Owen Douglas 17 The Scots College 12.05 -0.5 5 2
37 Joshua Jones 15 Westfields A 12.09 2.8 6 2
38 Maximus Konstantinoff 15 Nepean Distr 12.10 -0.5 5 2
39 Tomi Reynaldo 14 Athletics Ba 12.11 2.8 6 2
40 Zachary Redwood 15 Hills Distri 12.12 2.8 6 2
41 Benjamin Waring 17 Hills Distri 12.13 -0.5 5 2
42 Alex Brunner 14 Sydney Unive 12.14 2.8 6 2
43 Damian Abou-Antoun 17 St Ignatius 12.14 2.8 6 2
44 Caeleb Henderson 15 Winston Hill 12.15 1.0 7 2
44 Amir Saeedi 15 Campbelltown 12.15 -0.4 4 2
46 Jesse Chukwudi 15 Campbelltown 12.16 -0.4 4 2
46 Joey Medina 16 The Scots College 12.16 -0.5 5 2
48 Alexander Maxwell 15 U.T.S. North 12.17 -0.5 5 2
48 Joshua Kelly 16 St. George D 12.17 1.0 7 2
50 Cedric Wei 14 Hills Distri 12.19 -0.4 4 2
51 Samuel Dam 17 Wests Track 12.20 -0.5 5 2
52 Kunal Menon 16 Westfields A 12.22 -0.5 5 2
53 Brody Folkes 15 St Ignatius 12.26 -0.4 4 2
54 Luke Alderson 14 Nepean Distr 12.27 -1.2 8 2
55 Benjamin Pittman 16 Illawong Rev 12.29 2.8 6 2
56 Joshua Price 16 St Ignatius 12.32 -0.4 4 2
56 Hamish Elliott 14 St Ignatius 12.32 -0.5 5 2
58 Sam Ball 16 St Ignatius 12.52 1.0 7 2
59 Dante Miguel Saiz 16 St. George D 12.53 2.8 6 2
60 Khai Pham 15 Sydney Unive 12.56 -0.5 5 2
61 Oscar Dempsey 17 St Ignatius 12.67 1.0 7 2
62 Edward Carter 16 St Ignatius 12.74 1.0 7 2
63 Daniel Cummins 17 St Ignatius 12.80 -1.2 8 2
64 Henri Dempsey 14 St Ignatius 12.97 1.0 7 2
65 William Fox-Smith 17 St Ignatius 13.01 -1.2 8 2
66 William Browning 17 Wests Track 13.01 -1.2 8 2
67 Marco Vecchio 15 St Ignatius 13.10 -1.2 8 2
68 Daniel Saunders 16 St Ignatius 13.20 -1.2 8 2
69 Sam Holmes 14 U.T.S. North 13.29 -1.2 8 2
70 Teddy Hampton 14 Cherrybrook 13.37 -1.2 8 2
71 Ben Bousie 16 St Ignatius 13.42 1.0 7 2
72 Mateusz Milewski 15 Canterbury A 13.56 -1.2 8 2
73 Charlie Rathborne 17 St Ignatius 13.89 1.0 7 2
74 Jeremy Studdert 16 St Ignatius 14.04 -1.2 8 2
75 Justin Billingsley 14 Cherrybrook 15.16 -1.2 8 2
-- Lucas Miljak 15 St. George D DNF -0.4 4  
-- Lucas Duong 14 Wests Track DQ 1.0 7 TR 16.8
-- Julian Lee 17 U.T.S. North DNS -1.3 3  
-- Christian Kotis 15 The Scots College DNS 1.0 7  
-- Zac Urbach 17 Randwick Bot DNS 1.3 1  
-- Jeremy Newton 16 St Ignatius DNS 1.0 7  
-- Jackson Moule 15 Nepean Distr DNS -1.3 3  
-- Hugo Doak 14 U.T.S. North DNS 2.8 6  
-- Andres Hampel 14 U.T.S. North DNS -1.3 3  
-- Grayson Reimer 17 The Scots College DNS -1.3 3  
-- Matthew Hunt 16 U.T.S. North DNS -0.4 4  
-- Alexander Spain 14 Sydney Pacif DNS -0.4 4  
-- Ryan Rahimi 15 The King's S DNS 1.3 1  
-- Luca Ratnavadivel 16 Trinity Athl DNS -1.3 3  
Place Team Points
1 Wests Track & Field Club 102
2 Camden Athletics Club 91
3 Campbelltown Collegians A 78
4 Sutherland District Athle 75
5 Athletics Balmain Athleti 59
6 Cherrybrook Senior & Litt 52
7 Randwick Botany Harriers 51
8 St Ignatius College River 48
9 Nepean District Athletic 47
10 U.T.S. Northern Suburbs A 44
11 Hills District Amateur At 42
12 Athletics Wollongong Inc. 31
13 Port Stephens Athletics C 30
14 Blue Mountains Athletics 26
15 Athletics East 24
15 Ryde Athletics Centre Inc 24
17 Sydney Pacific Athletic C 22
18 Coffs Harbour Track and F 20
19 The Scots College 19
20 Armidale Athletics Club 17
21 Orange Little Athletics C 8
22 Westfields Athletics Club 6
22 Trinity Athletics Club 6
24 Bankstown Sports Athletic 5
25 Winston Hills Athletics 4
25 St. George District Athle 4
25 Sydney University Athleti 4
25 Katoomba District Athleti 4
29 University of New South W 3
30 Canterbury Athletics Club 2
30 Illawong Revesby Workers 2
30 Mingara Regional Athletic 2