Men 100 Metre Open

Publish Time : 26/11/2022 - 8:19 PM

Place Name Age Team Final Points
1 Connor Bond 19 U.T.S. North 10.63 30
2 Jackson Rowe 19 Campbelltown 10.70 23.50
3 Joseph Ayoade 18 Campbelltown 10.78 20
4 Rashid Kabba 17 Westfields A 10.83 19
5 Andrew Goschnik 20 St. George D 10.84 18
6 Matt Sullivan 23 Epping Distr 11.02 12
7 Hamish Lindstrom 20 University o 11.11 8.50
8 Lewis Clabburn 22 Epping Distr 11.13 7
-- Jordan Sarmento 26 Wests Track DQ TR 16.8
-- Sebastian Sultana 17 Campbelltown DNS  
Place Name Age Team Final Points
1 Mitchell Lightfoot 19 Maitland Sen 10.70 23.50
2 Lachlan Kaszonyi 21 Camden Athle 10.88 17
3 Samuel Taylor 21 Newcastle Runners 10.94 15
4 Thomas Tucker 21 Sydney Unive 11.00 14
5 Ethan Quintana 18 U.T.S. North 11.01 13
6 Jonty Faulkner 20 Illawarra Bl 11.03 11
7 Nathaniel Calvelo 19 Camden Athle 11.14 6
8 Shakti Rathore 29 Sydney Unive 11.20 2
8 Lachlan Mclean 34 Hills Distri 11.20 2
10 Isaac Sharwood 21 U.T.S. North 11.24 2
Place Name Age Team Final Points
1 Jin Su Jung 29 Sydney Unive 10.90 16
2 James Mizzi 23 Mounties Ath 11.05 10
3 Phillip Baker 20 Campbelltown 11.11 8.50
4 Marcello Ottaviano 18 Wests Track 11.16 5
5 Max Holmes 19 University o 11.17 4
6 Kenneth Vuong 32 Wests Track 11.20 2
7 Cameron Banovich 17 Westfields A 11.21 2
8 David Mould 23 University o 11.30 2
-- Christopher Bruce 20 Camden Athle DNS  
-- Hayden Fleming 21 Sydney Unive DNS  
Place Name Age Team Final Points
1 Ruwan Gunasinghe 30 Wests Track 11.19 2.50
2 Matt Crowe 25 U.T.S. North 11.31 2
3 Jacob Taylor 16 Hills Distri 11.38 2
3 Timothy Forster 17 Ryde Athleti 11.38 2
5 Dillan Kahale 23 Sydney Unive 11.40 2
6 Ashlyn Ndlovu 24 U.T.S. North 11.41 2
7 Daniel Olivera 31 U.T.S. North 11.63 2
8 Eli Hall 23 University o 11.67 2
9 Bryce Collins 26 University o 11.87 2
-- Alex Moore 25 U.T.S. North DNS  
Place Name Age Team Final Points
1 Munashe Hove 28 U.T.S. North 11.19 2.50
2 Jett Link 19 Athletics Wo 11.66 2
3 Christian Pulley 17 Trinity Athl 11.67 2
4 Ethan Talbot 19 Camden Athle 11.73 2
5 Oliver Clarke 23 Mingara Regi 11.94 2
6 Abiatara Peter 19 Campbelltown 11.99 2
7 Baarath Baskaran 21 Mounties Ath 12.34 2
-- Ryan Ilett 30 Illawong Rev DNS  
-- Teri Fragiadakis 25 Illawong Rev DNS  
-- Rhys Dobbins 19 Newcastle Runners DNS  
Place Name Age Team Final Points
1 Pino Iurlo 17 Mounties Ath 11.36 2
2 James Mcpaul 23 Athletics Wo 11.42 2
3 Marcus Pyay Phyo Min 20 Sydney Unive 11.66 2
4 Sammy Muamba 19 Hills Distri 11.73 2
5 Tom Bessell 19 Sydney Unive 11.76 2
6 Jackson Robinson 23 Sydney Pacif 11.80 2
7 Tim Eschebach 34 Newcastle Runners 11.95 2
8 Daniel Samsa 26 Bankstown Sp 11.96 2
9 Jacky Fan 22 Sydney Unive 12.12 2
10 Ashley Mcmahon 47 U.T.S. North 12.20 2
Place Name Age Team Final Points
1 Josh Mckevitt 19 Sydney Unive 11.45 2
2 Vinay Karamil 28 Wests Track 11.56 2
3 George Gill 23 Epping Distr 11.62 2
4 Cameron Ferrier 18 Wests Track 11.77 2
5 Man Chung Liu 19 Sydney Unive 11.78 2
6 Clinton Mcewan 30 U.T.S. North 11.99 2
7 Nicholas Long 20 Winston Hill 12.19 2
-- Zac Davidson 19 Epping Distr DNS  
-- Lachlan Ash 21 Campbelltown DNS  
Place Name Age Team Final Wind H Points
1 Connor Bond 19 U.T.S. North 10.63 -2.7 1 30
2 Mitchell Lightfoot 19 Maitland Sen 10.70 1.5 2 23.50
2 Jackson Rowe 19 Campbelltown 10.70 -2.7 1 23.50
4 Joseph Ayoade 18 Campbelltown 10.78 -2.7 1 20
5 Rashid Kabba 17 Westfields A 10.83 -2.7 1 19
6 Andrew Goschnik 20 St. George D 10.84 -2.7 1 18
7 Lachlan Kaszonyi 21 Camden Athle 10.88 1.5 2 17
8 Jin Su Jung 29 Sydney Unive 10.90 0.1 3 16
9 Samuel Taylor 21 Newcastle Runners 10.94 1.5 2 15
10 Thomas Tucker 21 Sydney Unive 11.00 1.5 2 14
11 Ethan Quintana 18 U.T.S. North 11.01 1.5 2 13
12 Matt Sullivan 23 Epping Distr 11.02 -2.7 1 12
13 Jonty Faulkner 20 Illawarra Bl 11.03 1.5 2 11
14 James Mizzi 23 Mounties Ath 11.05 0.1 3 10
15 Hamish Lindstrom 20 University o 11.11 -2.7 1 8.50
15 Phillip Baker 20 Campbelltown 11.11 0.1 3 8.50
17 Lewis Clabburn 22 Epping Distr 11.13 -2.7 1 7
18 Nathaniel Calvelo 19 Camden Athle 11.14 1.5 2 6
19 Marcello Ottaviano 18 Wests Track 11.16 0.1 3 5
20 Max Holmes 19 University o 11.17 0.1 3 4
21 Ruwan Gunasinghe 30 Wests Track 11.19 -2.5 4 2.50
21 Munashe Hove 28 U.T.S. North 11.19 -1.2 5 2.50
23 Kenneth Vuong 32 Wests Track 11.20 0.1 3 2
23 Lachlan Mclean 34 Hills Distri 11.20 1.5 2 2
23 Shakti Rathore 29 Sydney Unive 11.20 1.5 2 2
26 Cameron Banovich 17 Westfields A 11.21 0.1 3 2
27 Isaac Sharwood 21 U.T.S. North 11.24 1.5 2 2
28 David Mould 23 University o 11.30 0.1 3 2
29 Matt Crowe 25 U.T.S. North 11.31 -2.5 4 2
30 Pino Iurlo 17 Mounties Ath 11.36 -1.8 6 2
31 Timothy Forster 17 Ryde Athleti 11.38 -2.5 4 2
31 Jacob Taylor 16 Hills Distri 11.38 -2.5 4 2
33 Dillan Kahale 23 Sydney Unive 11.40 -2.5 4 2
34 Ashlyn Ndlovu 24 U.T.S. North 11.41 -2.5 4 2
35 James Mcpaul 23 Athletics Wo 11.42 -1.8 6 2
36 Josh Mckevitt 19 Sydney Unive 11.45 0.1 7 2
37 Vinay Karamil 28 Wests Track 11.56 0.1 7 2
38 George Gill 23 Epping Distr 11.62 0.1 7 2
39 Daniel Olivera 31 U.T.S. North 11.63 -2.5 4 2
40 Marcus Pyay Phyo Min 20 Sydney Unive 11.66 -1.8 6 2
40 Jett Link 19 Athletics Wo 11.66 -1.2 5 2
42 Christian Pulley 17 Trinity Athl 11.67 -1.2 5 2
42 Eli Hall 23 University o 11.67 -2.5 4 2
44 Ethan Talbot 19 Camden Athle 11.73 -1.2 5 2
44 Sammy Muamba 19 Hills Distri 11.73 -1.8 6 2
46 Tom Bessell 19 Sydney Unive 11.76 -1.8 6 2
47 Cameron Ferrier 18 Wests Track 11.77 0.1 7 2
48 Man Chung Liu 19 Sydney Unive 11.78 0.1 7 2
49 Jackson Robinson 23 Sydney Pacif 11.80 -1.8 6 2
50 Bryce Collins 26 University o 11.87 -2.5 4 2
51 Oliver Clarke 23 Mingara Regi 11.94 -1.2 5 2
52 Tim Eschebach 34 Newcastle Runners 11.95 -1.8 6 2
53 Daniel Samsa 26 Bankstown Sp 11.96 -1.8 6 2
54 Abiatara Peter 19 Campbelltown 11.99 -1.2 5 2
54 Clinton Mcewan 30 U.T.S. North 11.99 0.1 7 2
56 Jacky Fan 22 Sydney Unive 12.12 -1.8 6 2
57 Nicholas Long 20 Winston Hill 12.19 0.1 7 2
58 Ashley Mcmahon 47 U.T.S. North 12.20 -1.8 6 2
59 Baarath Baskaran 21 Mounties Ath 12.34 -1.2 5 2
-- Jordan Sarmento 26 Wests Track DQ -2.7 1 TR 16.8
-- Zac Davidson 19 Epping Distr DNS 0.1 7  
-- Teri Fragiadakis 25 Illawong Rev DNS -1.2 5  
-- Alex Moore 25 U.T.S. North DNS -2.5 4  
-- Christopher Bruce 20 Camden Athle DNS 0.1 3  
-- Hayden Fleming 21 Sydney Unive DNS 0.1 3  
-- Lachlan Ash 21 Campbelltown DNS 0.1 7  
-- Ryan Ilett 30 Illawong Rev DNS -1.2 5  
-- Sebastian Sultana 17 Campbelltown DNS -2.7 1  
-- Rhys Dobbins 19 Newcastle Runners DNS -1.2 5  
Place Team Points
1 U.T.S. Northern Suburbs A 133.50
2 Campbelltown Collegians A 78
3 Sydney University Athleti 70
4 Sutherland District Athle 67
5 Athletics Wollongong Inc. 51
6 Cherrybrook Senior & Litt 49
7 Westfields Athletics Club 48
7 Sydney Pacific Athletic C 48
9 Mounties Athletics Club 36
9 Camden Athletics Club 36
11 Wests Track & Field Club 30
12 Newcastle Runners 27
13 Maitland Senior and Littl 23.50
14 Epping District Athletics 23
15 University of New South W 22.50
16 Parramatta City Athletics 22
17 St. George District Athle 18
18 Ryde Athletics Centre Inc 14
19 Athletics NSW - Coaching 13
20 Illawarra Blue Stars Athl 11
21 Hills District Amateur At 8
22 Trinity Athletics Club 5.50
23 Bankstown Sports Athletic 2
23 Mingara Regional Athletic 2
23 Winston Hills Athletics 2
23 Port Stephens Athletics C 2
23 Barker Athletics Club 2
23 Forster Tuncurry Athletic 2
23 Illawong Revesby Workers 2
23 Randwick Botany Harriers 2