Women 200 Metre Open

Publish Time : 26/11/2022 - 8:20 PM

Place Name Age Team Final Points
1 Olivia Rose Inkster 17 U.T.S. North 24.02 30
2 Monique Quirk 21 Illawong Rev 24.08 23.50
3 Tierney Dunne 20 Athletics Wo 24.51 18
4 Gabriella Taylor 17 U.T.S. North 24.56 17
5 Jessica Wardrobe 18 Sutherland D 24.79 13
6 Jade Johnston-Mitrevska 21 St. George D 25.02 6
7 Rowena Craker 22 Sydney Pacif 25.17 3
8 Georgia Munro 19 Newcastle Runners 25.44 2
-- Genevieve Cowie 27 Sydney Unive DNS  
Place Name Age Team Final Points
1 Jasynta Lampret 16 Sutherland D 24.08 23.50
2 Holly Rea 15 Athletics Wo 24.39 20
3 Jemma Pollard 17 Newcastle Runners 24.49 19
4 Georgia Campos 16 Mounties Ath 24.58 16
5 Emily Britton 21 Cherrybrook 24.60 15
6 Isabella Guthrie 19 U.T.S. North 24.70 14
7 Ruby Worrell 16 Ryde Athleti 24.80 12
8 Elizabeth Scott 23 Sydney Pacif 24.93 8
-- Sundance Fuller 21 Camden Athle DNS  
Place Name Age Team Final Points
1 Isabellah Walker 20 Sydney Unive 24.88 11
2 Emma Cotton 19 Port Stephen 24.89 10
3 Alice Dixon 19 U.T.S. North 24.90 9
4 Scarlett Pye 22 Wests Track 24.95 7
5 Bronte Locane 14 Trinity Athl 25.15 4.50
6 Angelina Windshuttle 17 Wests Track 25.37 2
7 Eden Levit 17 Randwick Bot 25.57 2
8 Emily Rampoldi 21 Sutherland D 25.64 2
-- Ella Randazzo 20 Sutherland D DNS  
Place Name Age Team Final Points
1 Sophia Cibei 20 University o 25.15 4.50
2 Louise Cranston 22 Campbelltown 25.26 2
3 Bethany Halmy 27 Sydney Pacif 25.42 2
4 Emily Strecker 17 Illawarra Bl 25.68 2
5 Eleanor Tozer 18 Sydney Unive 26.40 2
-- Alex Rampoldi 21 Sutherland D DNS  
-- Kiara Crandell 29 Wests Track DNS  
-- Hayley Wright 18 Campbelltown DNS  
Place Name Age Team Final Points
1 Alexandra Richards 17 Trinity Athl 25.30 2
2 Emily Smith 18 Sydney Pacif 25.53 2
3 Tarli Black 16 Forster Tunc 26.13 2
4 Tea Lisle 21 Sydney Pacif 26.53 2
5 Gemma Bratton 20 U.T.S. North 26.95 2
6 Lily Tilt 18 Hills Distri 27.27 2
-- Sarah James 29 Sutherland D DNS  
-- Destiny Mcgoon 17 Westfields A DNS  
Place Name Age Team Final Points
1 Maya Francis 22 Athletics Wo 27.55 2
2 Emily Thompson 25 University o 28.02 2
3 Kristina O'Brien 23 Cherrybrook 28.54 2
4 Yael Reed 39 U.T.S. North 29.13 2
5 Nikola Salinger 19 Sydney Unive 29.67 2
-- Jasmine Lowe 17 Epping Distr DNS  
-- Jessica Kourembes 19 Camden Athle DNS  
-- Christine Lucantonio 24 Sydney Unive DNS  
Place Name Age Team Final Points
1 Sienna Scahill 15 Wests Track 29.11 2
2 Alyssa Philip 23 Campbelltown 29.91 2
3 Jane Wilcox 33 Athletics East 30.81 2
4 Mali Lovell T36 18 U.T.S. North 31.63 2
5 Justine Wallis 20 Cherrybrook 32.48 2
6 Belinda Scott 21 Wests Track 33.35 2
7 Lisa Weingartner 18 Sydney Pacif 34.48 2
-- Tania Padovan 32 Sydney Pacif DNS  
Place Name Age Team Final Wind H Points
1 Olivia Rose Inkster 17 U.T.S. North 24.02 -0.7 1 30
2 Jasynta Lampret 16 Sutherland D 24.08 1.6 2 23.50
2 Monique Quirk 21 Illawong Rev 24.08 -0.7 1 23.50
4 Holly Rea 15 Athletics Wo 24.39 1.6 2 20
5 Jemma Pollard 17 Newcastle Runners 24.49 1.6 2 19
6 Tierney Dunne 20 Athletics Wo 24.51 -0.7 1 18
7 Gabriella Taylor 17 U.T.S. North 24.56 -0.7 1 17
8 Georgia Campos 16 Mounties Ath 24.58 1.6 2 16
9 Emily Britton 21 Cherrybrook 24.60 1.6 2 15
10 Isabella Guthrie 19 U.T.S. North 24.70 1.6 2 14
11 Jessica Wardrobe 18 Sutherland D 24.79 -0.7 1 13
12 Ruby Worrell 16 Ryde Athleti 24.80 1.6 2 12
13 Isabellah Walker 20 Sydney Unive 24.88 1.2 3 11
14 Emma Cotton 19 Port Stephen 24.89 1.2 3 10
15 Alice Dixon 19 U.T.S. North 24.90 1.2 3 9
16 Elizabeth Scott 23 Sydney Pacif 24.93 1.6 2 8
17 Scarlett Pye 22 Wests Track 24.95 1.2 3 7
18 Jade Johnston-Mitrevska 21 St. George D 25.02 -0.7 1 6
19 Sophia Cibei 20 University o 25.15 3.9 4 4.50
19 Bronte Locane 14 Trinity Athl 25.15 1.2 3 4.50
21 Rowena Craker 22 Sydney Pacif 25.17 -0.7 1 3
22 Louise Cranston 22 Campbelltown 25.26 3.9 4 2
23 Alexandra Richards 17 Trinity Athl 25.30 NWI 5 2
24 Angelina Windshuttle 17 Wests Track 25.37 1.2 3 2
25 Bethany Halmy 27 Sydney Pacif 25.42 3.9 4 2
26 Georgia Munro 19 Newcastle Runners 25.44 -0.7 1 2
27 Emily Smith 18 Sydney Pacif 25.53 NWI 5 2
28 Eden Levit 17 Randwick Bot 25.57 1.2 3 2
29 Emily Rampoldi 21 Sutherland D 25.64 1.2 3 2
30 Emily Strecker 17 Illawarra Bl 25.68 3.9 4 2
31 Tarli Black 16 Forster Tunc 26.13 NWI 5 2
32 Eleanor Tozer 18 Sydney Unive 26.40 3.9 4 2
33 Tea Lisle 21 Sydney Pacif 26.53 NWI 5 2
34 Gemma Bratton 20 U.T.S. North 26.95 NWI 5 2
35 Lily Tilt 18 Hills Distri 27.27 NWI 5 2
36 Maya Francis 22 Athletics Wo 27.55 -0.2 6 2
37 Emily Thompson 25 University o 28.02 -0.2 6 2
38 Kristina O'Brien 23 Cherrybrook 28.54 -0.2 6 2
39 Sienna Scahill 15 Wests Track 29.11 -1.9 7 2
40 Yael Reed 39 U.T.S. North 29.13 -0.2 6 2
41 Nikola Salinger 19 Sydney Unive 29.67 -0.2 6 2
42 Alyssa Philip 23 Campbelltown 29.91 -1.9 7 2
43 Jane Wilcox 33 Athletics East 30.81 -1.9 7 2
44 Mali Lovell T36 18 U.T.S. North 31.63 -1.9 7 2
45 Justine Wallis 20 Cherrybrook 32.48 -1.9 7 2
46 Belinda Scott 21 Wests Track 33.35 -1.9 7 2
47 Lisa Weingartner 18 Sydney Pacif 34.48 -1.9 7 2
-- Sundance Fuller 21 Camden Athle DNS 1.6 2  
-- Sarah James 29 Sutherland D DNS NWI 5  
-- Kiara Crandell 29 Wests Track DNS 3.9 4  
-- Genevieve Cowie 27 Sydney Unive DNS -0.7 1  
-- Hayley Wright 18 Campbelltown DNS 3.9 4  
-- Tania Padovan 32 Sydney Pacif DNS -1.9 7  
-- Destiny Mcgoon 17 Westfields A DNS NWI 5  
-- Alex Rampoldi 21 Sutherland D DNS 3.9 4  
-- Ella Randazzo 20 Sutherland D DNS 1.2 3  
-- Jasmine Lowe 17 Epping Distr DNS -0.2 6  
-- Jessica Kourembes 19 Camden Athle DNS -0.2 6  
-- Christine Lucantonio 24 Sydney Unive DNS -0.2 6  
Place Team Points
1 U.T.S. Northern Suburbs A 209.50
2 Sutherland District Athle 105.50
3 Athletics Wollongong Inc. 91
4 Sydney University Athleti 85
5 Campbelltown Collegians A 82
6 Cherrybrook Senior & Litt 68
7 Sydney Pacific Athletic C 67
8 Mounties Athletics Club 52
9 Westfields Athletics Club 48
9 Newcastle Runners 48
11 Wests Track & Field Club 43
12 Camden Athletics Club 36
13 University of New South W 29
14 Ryde Athletics Centre Inc 26
15 Illawong Revesby Workers 25.50
16 St. George District Athle 24
17 Maitland Senior and Littl 23.50
18 Epping District Athletics 23
19 Parramatta City Athletics 22
20 Illawarra Blue Stars Athl 13
20 Athletics NSW - Coaching 13
22 Port Stephens Athletics C 12
22 Trinity Athletics Club 12
24 Hills District Amateur At 10
25 Forster Tuncurry Athletic 4
25 Randwick Botany Harriers 4
27 Winston Hills Athletics 2
27 Athletics East 2
27 Bankstown Sports Athletic 2
27 Mingara Regional Athletic 2
27 Barker Athletics Club 2