M40 200 Metres

Publish Time : 13-Mar-23 - 3:17 PM

Place Name Age Team Final Wind Age-Grading
1 Blacker, Steve M44 Nswma 24.33 1.1 2.60 85.49%
2 Sumpton, Daniel M41 Nswma 24.70 1.1 3.34 82.79%
3 Newham, Clayton M42 Nswma 25.16 1.1 3.64 81.72%
4 Ganesan, Sugumar M44 Nswma 27.26 1.1 5.32 76.30%
5 Grewal, Randeep M40 Nswma 27.41 1.1 6.05 74.17%
6 Greening, David M41 Vma 34.43 1.1 2.53 59.40%
7 Lewis, Jonathan M42 Nswma 36.32 1.1 4.13 56.61%
-- Stone, Jay M43 Nswma DNF 1.1