M45 200 Metres

Publish Time : 13-Mar-23 - 3:17 PM

Place Name Age Team Final Wind Age-Grading
1 See, Adrian M47 Nswma 23.59 0.8 1.53 89.74%
2 Sharp-Paul, Alan M45 Tma 23.87 0.8 2.04 87.64%
3 Scully, Graham M49 Qma 23.93 0.8 1.58 89.55%
4 Diep, David M45 Nswma 24.59 0.8 2.71 85.08%
5 Turner, David M46 Nswma 25.33 0.8 3.26 83.10%
6 Newton, Matthew M49 Nswma 26.40 0.8 3.80 81.17%
7 Calleja, Mark M47 Qma 27.58 0.8 5.17 76.76%
-- Doel, Rene M47 Qma DQ 0.8 WA 17.3.1