M60-69 Hammer Throw

Publish Time : 13-Mar-23 - 7:04 AM

Place Name Age Team Final
1 Spivey, Phillip M61 Vma 53.77m
X 50.01m 52.12m 53.77m 53.37m X
2 Hanbury-Brown, Robert M66 Nswma 35.16m
X 33.52m 35.16m X X 34.25m
3 Murray, Peter M62 Nswma 32.36m
31.54m 28.07m X 29.33m 32.36m
Place Name Age Team Final
1 Murray, Gavin M68 Nswma 37.26m
33.23m 37.26m 36.62m 35.39m 33.69m 35.72m
2 Peska, Stan M66 Vma 31.69m
X X 31.69m 3.16m X 30.85m
3 Wood, Bruce M68 Vma 23.25m
23.25m 23.02m 19.95m 22.08m 20.96m 20.73m
Place Name Age Team Final
1 Joni, Lajos M67 Qma 37.38m
33.86m 36.24m 36.30m 37.38m X X
2 Clark, Robert M61 Nswma 35.12m
30.70m 33.90m X 34.83m 35.12m 32.05m
3 Wrzuszczak, Peter M62 Vma 34.50m
25.37m X 34.50m X 30.94m 30.24m
Place Name Age Team Final
1 Chapman, Frank M67 Nswma 26.19m
X X X X X 26.19m
Place Name Age Team Final H
1 Spivey, Phillip M61 Vma 53.77m 1
X 50.01m 52.12m 53.77m 53.37m X
1 Joni, Lajos M67 Qma 37.38m 3
33.86m 36.24m 36.30m 37.38m X X
2 Murray, Gavin M68 Nswma 37.26m 2
33.23m 37.26m 36.62m 35.39m 33.69m 35.72m
2 Clark, Robert M61 Nswma 35.12m 3
30.70m 33.90m X 34.83m 35.12m 32.05m
3 Hanbury-Brown, Robert M66 Nswma 35.16m 1
X 33.52m 35.16m X X 34.25m
3 Wrzuszczak, Peter M62 Vma 34.50m 3
25.37m X 34.50m X 30.94m 30.24m
4 Murray, Peter M62 Nswma 32.36m 1
31.54m 28.07m X 29.33m 32.36m
4 Peska, Stan M66 Vma 31.69m 2
X X 31.69m 3.16m X 30.85m
5 Chapman, Frank M67 Nswma 26.19m 4
X X X X X 26.19m
6 Wood, Bruce M68 Vma 23.25m 2
23.25m 23.02m 19.95m 22.08m 20.96m 20.73m