M70 Hammer Throw

Publish Time : 13-Mar-23 - 7:04 AM

Place Name Age Team Final
1 Haggith, David M71 Qma 30.32m
29.30m X 29.36m 29.25m 30.32m 29.27m
2 Needham, Tim M70 Nswma 29.89m
28.60m 28.94m X X 27.63m 29.89m
3 Ross, Dave M72 Nswma 29.00m
28.37m 27.65m 26.52m 28.44m 28.91m 29.00m
4 Banens, Bob M74 Actma 27.55m
26.58m 27.55m 26.97m X X X
5 Heazlewood, Ian M71 Nswma 23.48m
23.48m X
Place Name Age Team Final
1 Holzer, Robert M74 Vma 40.17m
X 37.59m 38.50m 37.96m X 40.17m
2 Murray, Ian M70 Tma 38.21m
35.49m 38.09m 38.21m X X 33.94m
3 Igel, Ossi M72 Mawa 36.55m
33.11m 33.10m X 32.81m 34.36m 36.55m
4 Ward, Richard M74 Nswma 27.35m
25.89m X 26.23m 27.35m 18.31m 21.26m
5 Chapman, Grant M72 Qma 24.20m
24.20m 23.24m 22.77m
Place Name Age Team Final H
1 Holzer, Robert M74 Vma 40.17m 2
X 37.59m 38.50m 37.96m X 40.17m
2 Murray, Ian M70 Tma 38.21m 2
35.49m 38.09m 38.21m X X 33.94m
3 Igel, Ossi M72 Mawa 36.55m 2
33.11m 33.10m X 32.81m 34.36m 36.55m
4 Haggith, David M71 Qma 30.32m 1
29.30m X 29.36m 29.25m 30.32m 29.27m
5 Needham, Tim M70 Nswma 29.89m 1
28.60m 28.94m X X 27.63m 29.89m
6 Ross, Dave M72 Nswma 29.00m 1
28.37m 27.65m 26.52m 28.44m 28.91m 29.00m
7 Banens, Bob M74 Actma 27.55m 1
26.58m 27.55m 26.97m X X X
8 Ward, Richard M74 Nswma 27.35m 2
25.89m X 26.23m 27.35m 18.31m 21.26m
9 Chapman, Grant M72 Qma 24.20m 2
24.20m 23.24m 22.77m
10 Heazlewood, Ian M71 Nswma 23.48m 1
23.48m X