Outdoor Pentathlon: #3 M60-74 200 Metres

Publish Time : 13-Mar-23 - 4:12 PM

Place Name Age Team Final Age-Grading Points
1 Clapper, Mike M70 Vma 31.33 4.45 79.03% 664
2 Grewal, Harsharn Singh M70 Nswma 36.12 8.19 68.55% 373
3 Lee, Andrew M71 Nswma 38.07 9.48 65.54% 277
4 Barrett, Doug M70 Actma 39.02 0.45 63.45% 235
5 Williams, Dennis M74 Nswma 40.48 0.61 63.12% 176
Place Name Age Team Final Age-Grading Points
1 Solomon, Bruce M60 Unattached 28.15 3.63 81.78% 748
2 McLean, Mark M66 Qma 29.84 4.00 80.53% 695
3 Harmey, Simon M66 Nswma 33.43 6.89 71.88% 457
4 Novicic, Zoran M62 Nswma 34.24 8.34 68.17% 345
5 Terranova, Nicolas M65 Nswma 34.49 7.94 69.15% 396
-- McGrath, Tim M60 Nswma DNF    
Place Name Age Team Final Wind Age-Grading H Points
1 Solomon, Bruce M60 Unattached 28.15 -1.8 3.63 81.78% 2 748
1 McLean, Mark M66 Qma 29.84 -1.8 4.00 80.53% 2 695
1 Clapper, Mike M70 Vma 31.33 -1.8 4.45 79.03% 1 664
2 Harmey, Simon M66 Nswma 33.43 -1.8 6.89 71.88% 2 457
2 Novicic, Zoran M62 Nswma 34.24 -1.8 8.34 68.17% 2 345
2 Grewal, Harsharn Singh M70 Nswma 36.12 -1.8 8.19 68.55% 1 373
3 Terranova, Nicolas M65 Nswma 34.49 -1.8 7.94 69.15% 2 396
3 Lee, Andrew M71 Nswma 38.07 -1.8 9.48 65.54% 1 277
4 Barrett, Doug M70 Actma 39.02 -1.8 0.45 63.45% 1 235
5 Williams, Dennis M74 Nswma 40.48 -1.8 0.61 63.12% 1 176
-- McGrath, Tim M60 Nswma DNF -1.8   2