Men 100 Metre Open

Publish Time : 25/03/2023 - 2:22 PM

Place Name Year Team Final
1 Leonard King 97 UNS-AUS 10.57
2 Christopher Geordas 01 Unattached 10.90
3 Andrew Goschnik 02 SGD-AUS 10.92
4 Will Roberts 99 CTN-AUS 10.99
5 Lachlan Kaszonyi 01 CAM-AUS 11.08
6 Pengfei Zhao 05 TGS-AUS 11.15
Place Name Year Team Final
1 Alexander Sherlock 04 EPP-AUS 10.79
2 Ethan Martin 04 SUT-AUS 10.80
3 John McDonald 07 NEP-AUS 10.95
4 Troy Middleton 03 New Zealand-NZL 10.98
5 Zac Urbach 05 RBH-AUS 11.14
6 Iram Palma 02 SGD-AUS 11.15
7 Godfrey Okerenyang 02 CAM-AUS 11.16
8 Alex Harris 05 CAM-AUS 11.19
9 Zen Clark 01 EPP-AUS 11.33
Place Name Year Team Final
1 Jethro Abdon 94 EPP-AUS 10.93
2 Liam McCann 99 ILL-AUS 11.05
3 Liam Webb 99 UNS-AUS 11.06
4 Ace Haslam 03 SUT-AUS 11.10
5 Jacob Taylor 06 HDA-AUS 11.16
6 Xavier Perry 08 NEP-AUS 11.19
7 Aidan Lau 04 EPP-AUS 11.25
Place Name Year Team Final
1 David Mould 99 UNS-AUS 11.22
2 Lucas Campbell 06 AWI-AUS 11.27
3 Liam Ross 05 RBH-AUS 11.33
4 Aidan Reynolds 00 BNK-AUS 11.55
-- Kenneth Vuong 90 ASW-AUS DNF
-- Lars Ackland 07 UTN-AUS DQ TR 16.8
Place Name Year Team Final
1 Amanat Chaman 94 UNS-AUS 11.31
2 Joseph Rabinowitz 05 RBH-AUS 11.42
3 Keanu Roberts-Lintmeije 05 CTN-AUS 11.46
4 Eli Hall 99 UNS-AUS 11.46
5 Ethan Talbot 03 CAM-AUS 11.48
6 Gabriel Trad 06 ASW-AUS 11.48
7 Andres Hampel 08 UTN-AUS 11.55
8 Joseph Bradshaw 96 Newcastle Ru-AUS 11.63
Place Name Year Team Final
1 Jackson Moule 07 NEP-AUS 11.08
2 Xavier Zuccon 01 SYU-AUS 11.31
3 William Humberstone 00 SGD-AUS 11.54
4 Jacky Fan 00 SYU-AUS 11.85
Place Name Year Team Final
1 Joseph Karam 06 SGD-AUS 11.40
2 Joseph Roberti 07 Newcastle Ru-AUS 11.43
3 Maximus Konstantinoff 07 NEP-AUS 11.82
4 Ashley McMahon 75 UTN-AUS 12.11
Place Name Year Team Final
1 Marcus Pyay Phyo Min 02 SYU-AUS 11.51
2 William Myant 97 ASW-AUS 11.58
3 Jack D'Arcy 97 SYU-AUS 11.75
4 Jesse Chukwudi 07 CTN-AUS 11.76
5 Amir Saeedi 07 CTN-AUS 11.78
6 Aston Souris 02 SUT-AUS 11.81
7 Tyler Bussier 07 GRW-AUS 11.85
8 Lucas Miljak 07 SGD-AUS 11.97
Place Name Year Team Final
1 Fu Tsai 04 RBH-AUS 11.84
2 Cameron Ferrier 04 ASW-AUS 11.86
3 Ethan Kelly 06 HDA-AUS 11.94
4 Lian Anagnostopoulos 07 BLM-AUS 12.00
4 Alex Spadaro 09 BNK-AUS 12.00
6 Daniel Samsa 96 BNK-AUS 12.01
6 Lachlan Byrnes 09 UTN-AUS 12.01
8 Zachary Redwood 07 HDA-AUS 12.32
Place Name Year Team Final
1 Fredy Muamba 05 HDA-AUS 11.87
2 Xavier Hennessey 07 CHE-AUS 11.95
3 James Harden 06 KNX-AUS 12.01
4 Hamish Elliott 08 SIC-AUS 12.15
5 Khai Pham 07 SYU-AUS 12.22
6 Sumeet Dasgupta 06 GRW-AUS 12.30
7 David Turner 76 UTN-AUS 12.61
Place Name Year Team Final
1 Ryley Abell 06 ASW-AUS 12.25
2 Daniel Fay 06 BLM-AUS 12.27
3 Nicholas Long 02 WHI-AUS 12.55
4 Bronson Bzadough 09 WES-AUS 12.57
5 Fuinelakei Aukafolau 08 WES-AUS 12.59
6 Soulja Price 09 CTN-AUS 12.65
7 Philip Nwosu T64 94 ILL-AUS 12.82
8 Koben Best 09 WES-AUS 12.84
Place Name Year Team Final
1 Uchenna Egbu 05 BNK-AUS 12.28
2 Hussein Choker T38 08 TGS-AUS 12.89
3 Akeem Kabba 10 WES-AUS 13.52
4 Matthew Miljak 10 SGD-AUS 13.62
-- Ramesh Gazula 62 Unattached-AUS DNF
Place Name Year Team Final Wind H
1 Leonard King 97 UNS-AUS 10.57 -0.9 1
2 Alexander Sherlock 04 EPP-AUS 10.79 -0.1 2
3 Ethan Martin 04 SUT-AUS 10.80 -0.1 2
4 Christopher Geordas 01 Unattached 10.90 -0.9 1
5 Andrew Goschnik 02 SGD-AUS 10.92 -0.9 1
6 Jethro Abdon 94 EPP-AUS 10.93 0.2 3
7 John McDonald 07 NEP-AUS 10.95 -0.1 2
8 Troy Middleton 03 New Zealand-NZL 10.98 -0.1 2
9 Will Roberts 99 CTN-AUS 10.99 -0.9 1
10 Liam McCann 99 ILL-AUS 11.05 0.2 3
11 Liam Webb 99 UNS-AUS 11.06 0.2 3
12 Jackson Moule 07 NEP-AUS 11.08 1.4 6
13 Lachlan Kaszonyi 01 CAM-AUS 11.08 -0.9 1
14 Ace Haslam 03 SUT-AUS 11.10 0.2 3
15 Zac Urbach 05 RBH-AUS 11.14 -0.1 2
16 Pengfei Zhao 05 TGS-AUS 11.15 -0.9 1
17 Iram Palma 02 SGD-AUS 11.15 -0.1 2
18 Godfrey Okerenyang 02 CAM-AUS 11.16 -0.1 2
19 Jacob Taylor 06 HDA-AUS 11.16 0.2 3
20 Alex Harris 05 CAM-AUS 11.19 -0.1 2
21 Xavier Perry 08 NEP-AUS 11.19 0.2 3
22 David Mould 99 UNS-AUS 11.22 -1.0 4
23 Aidan Lau 04 EPP-AUS 11.25 0.2 3
24 Lucas Campbell 06 AWI-AUS 11.27 -1.0 4
25 Xavier Zuccon 01 SYU-AUS 11.31 1.4 6
26 Amanat Chaman 94 UNS-AUS 11.31 0.8 5
27 Zen Clark 01 EPP-AUS 11.33 -0.1 2
28 Liam Ross 05 RBH-AUS 11.33 -1.0 4
29 Joseph Karam 06 SGD-AUS 11.40 0.4 7
30 Joseph Rabinowitz 05 RBH-AUS 11.42 0.8 5
31 Joseph Roberti 07 Newcastle Ru-AUS 11.43 0.4 7
32 Keanu Roberts-Lintmeije 05 CTN-AUS 11.46 0.8 5
33 Eli Hall 99 UNS-AUS 11.46 0.8 5
34 Ethan Talbot 03 CAM-AUS 11.48 0.8 5
35 Gabriel Trad 06 ASW-AUS 11.48 0.8 5
36 Marcus Pyay Phyo Min 02 SYU-AUS 11.51 -1.2 8
37 William Humberstone 00 SGD-AUS 11.54 1.4 6
38 Aidan Reynolds 00 BNK-AUS 11.55 -1.0 4
39 Andres Hampel 08 UTN-AUS 11.55 0.8 5
40 William Myant 97 ASW-AUS 11.58 -1.2 8
41 Joseph Bradshaw 96 Newcastle Ru-AUS 11.63 0.8 5
42 Jack D'Arcy 97 SYU-AUS 11.75 -1.2 8
43 Jesse Chukwudi 07 CTN-AUS 11.76 -1.2 8
44 Amir Saeedi 07 CTN-AUS 11.78 -1.2 8
45 Aston Souris 02 SUT-AUS 11.81 -1.2 8
46 Maximus Konstantinoff 07 NEP-AUS 11.82 0.4 7
47 Fu Tsai 04 RBH-AUS 11.84 -0.3 9
48 Tyler Bussier 07 GRW-AUS 11.85 -1.2 8
49 Jacky Fan 00 SYU-AUS 11.85 1.4 6
50 Cameron Ferrier 04 ASW-AUS 11.86 -0.3 9
51 Fredy Muamba 05 HDA-AUS 11.87 -1.4 10
52 Ethan Kelly 06 HDA-AUS 11.94 -0.3 9
53 Xavier Hennessey 07 CHE-AUS 11.95 -1.4 10
54 Lucas Miljak 07 SGD-AUS 11.97 -1.2 8
55 Lian Anagnostopoulos 07 BLM-AUS 12.00 -0.3 9
55 Alex Spadaro 09 BNK-AUS 12.00 -0.3 9
57 Lachlan Byrnes 09 UTN-AUS 12.01 -0.3 9
57 Daniel Samsa 96 BNK-AUS 12.01 -0.3 9
59 James Harden 06 KNX-AUS 12.01 -1.4 10
60 Ashley McMahon 75 UTN-AUS 12.11 0.4 7
61 Hamish Elliott 08 SIC-AUS 12.15 -1.4 10
62 Khai Pham 07 SYU-AUS 12.22 -1.4 10
63 Ryley Abell 06 ASW-AUS 12.25 -1.2 11
64 Daniel Fay 06 BLM-AUS 12.27 -1.2 11
65 Uchenna Egbu 05 BNK-AUS 12.28 +0.0 12
66 Sumeet Dasgupta 06 GRW-AUS 12.30 -1.4 10
67 Zachary Redwood 07 HDA-AUS 12.32 -0.3 9
68 Nicholas Long 02 WHI-AUS 12.55 -1.2 11
69 Bronson Bzadough 09 WES-AUS 12.57 -1.2 11
70 Fuinelakei Aukafolau 08 WES-AUS 12.59 -1.2 11
71 David Turner 76 UTN-AUS 12.61 -1.4 10
72 Soulja Price 09 CTN-AUS 12.65 -1.2 11
73 Philip Nwosu T64 94 ILL-AUS 12.82 -1.2 11
74 Koben Best 09 WES-AUS 12.84 -1.2 11
75 Hussein Choker T38 08 TGS-AUS 12.89 +0.0 12
76 Akeem Kabba 10 WES-AUS 13.52 +0.0 12
77 Matthew Miljak 10 SGD-AUS 13.62 +0.0 12
-- Kenneth Vuong 90 ASW-AUS DNF -1.0 4
-- Ramesh Gazula 62 Unattached-AUS DNF +0.0 12
-- Lars Ackland 07 UTN-AUS DQ -1.0 4 TR 16.8