Women 100 m Open

Publish Time : 07/01/2023 - 7:41 PM

Place Name Age Team Finals
1 Quirk, Monique 22 Illawong Rev-AUS 11.35
2 Thornton, Jessica 25 Illawong Rev-AUS 11.59
3 Taddeo, Abbie 29 Illawong Rev-AUS 11.75
4 Carroll, Bronte 24 Mingara Athl-AUS 11.80
5 Pickering, Bronte 22 U.T.S. North-AUS 11.87
6 Dunne, Tierney 21 Athletics Wo-AUS 11.87
7 McAndrew, Kelly 29 Mingara Athl-AUS 11.91
Place Name Age Team Finals
1 Lowe, Alyssa 20 Sydney Unive-AUS 11.70
2 Britton, Emily 22 Cherrybrook-AUS 11.74
3 Banks, Charlotte 22 U.T.S. North-AUS 11.81
4 Dale, Samantha 22 Epping Distr-AUS 11.82
5 Hedding, Elizabeth 27 Trinity Athl-AUS 11.83
6 Cowie, Genevieve 28 Sydney Unive-AUS 12.06
7 Bingham, Gabrielle 21 Campbelltown-AUS 12.26
Place Name Age Team Finals
1 Laurance, Jessica 20 Campbelltown-AUS 11.94
2 Berridge, Nicole 35 Athletics AC-AUS 12.06
3 Johnson, Lauren 38 Victory Runners-AUS 12.14
4 Cramer, Elysha 20 Sydney Unive-AUS 12.17
5 Percival, Lauren 19 Illawarra Bl-AUS 12.27
6 Takchi, Carla 26 Epping Distr-AUS 12.30
7 Beaven, Jade 19 Mingara Athl-AUS 12.51
-- Owusu, Desleigh 22 Sydney Unive-AUS DQ TR 16.8
Place Name Age Team Finals
1 Scott, Elizabeth 24 Sydney Pacif-AUS 12.10
2 Crandell, Kiara 30 Asics Wests-AUS 12.16
3 Pye, Scarlett 23 Asics Wests-AUS 12.26
4 Sugiaman, Francesca 21 Trinity Athl-AUS 12.35
5 Cranston, Louise 23 Campbelltown-AUS 12.37
6 Economou, Mia 22 Sydney Unive-AUS 12.46
7 Quee, Annissa 16 Hills Distri-AUS 12.50
Place Name Age Team Finals
1 Windshuttle, Angelina 18 Asics Wests-AUS 12.16
2 Hurdman, Shari 16 Macquarie Hu-AUS 12.24
3 Fichardt, Georgia 19 U.T.S. North-AUS 12.46
4 Green, Tiarna 16 Camden Athle-AUS 12.56
5 Mccluskey, Brodie 16 Illawarra Bl-AUS 12.59
6 Tattersall, Kaitlin 16 Camden Athle-AUS 12.70
7 Ekoue, Ledia 17 Sydney Unive-AUS 12.83
8 Rayment, Molly 14 Sutherland D-AUS 12.94
Place Name Age Team Finals
1 Jenkins, Neve 15 Sutherland D-AUS 12.37
2 Richards, Alexandra 18 Trinity Athl-AUS 12.51
3 Perry, Monique 49 U.T.S. North-AUS 12.67
4 Petersen, Alexandra 24 Trinity Athl-AUS 12.75
5 Baxter, Julia 21 Sydney Unive-AUS 13.16
6 Morgan, Charlotte 15 Illawong Rev-AUS 13.25
Place Name Age Team Finals
1 Talaia, Nekea 16 Campbelltown-AUS 12.28
2 Black, Tarli 17 Forster Tunc-AUS 12.39
3 Wright, Hayley 19 Campbelltown-AUS 12.56
4 Batti, Angelica 13 Campbelltown-AUS 12.58
5 rampoldi, alex 22 Sutherland D-AUS 12.59
5 Tabone, Tahlia 13 Camden Athle-AUS 12.59
7 Lisle, Tea 22 Sydney Pacif-AUS 12.82
8 Little, Jessica 17 Sutherland D-AUS 12.89
Place Name Age Team Finals
1 Tedder, Maya 17 Sydney Pacif-AUS 12.59
2 Hussain, Mariam 15 Bankstown Sp-AUS 12.61
3 Watson, Amy 18 Illawong Rev-AUS 12.64
4 Diep, Elysse 14 Bankstown Sp-AUS 12.86
5 Koot, Sarah-anne 16 Cherrybrook-AUS 12.86
6 Miller, Madeleine 29 Illawarra Bl-AUS 12.88
7 Burford, Angelina 14 Hills Distri-AUS 12.99
8 Millecamps, Eliette 15 Athletics East-AUS 13.36
Place Name Age Team Finals
1 Hewitt, Maiya 14 Athletics Wo-AUS 12.72
2 Hewitt, Ella 16 Athletics Wo-AUS 12.79
3 Michael, Alyssa 14 Camden Athle-AUS 12.81
4 Chukwudi, Divine 12 Campbelltown-AUS 12.81
5 Boseski, Taleena 14 Campbelltown-AUS 12.83
6 James, Sarah 30 Sutherland D-AUS 12.92
7 Howson, Sophie 12 Sutherland D-AUS 13.05
Place Name Age Team Finals
1 Suto, Katherine 14 Sutherland D-AUS 12.90
2 Durante, Sarah 23 Hills Distri-AUS 12.94
3 Peter, Esther 17 Campbelltown-AUS 12.95
4 Parr, Ashleigh 29 Illawong Rev-AUS 13.02
5 Xavier, Brooke 17 Macquarie Hu-AUS 13.17
6 Ifejika, Ruth 13 Campbelltown-AUS 13.36
-- Bloor, Erin 20 Camden Athle-AUS DNF
Place Name Age Team Finals
1 Little, Allegra 13 Sutherland D-AUS 12.90
2 Quinn, Lisa 46 Illawarra Bl-AUS 12.92
3 Davis, Chloe 23 U.T.S. North-AUS 13.03
4 Tandog, Avalene 17 Hills Distri-AUS 13.09
5 Pelaez, Ava 17 Campbelltown-AUS 13.12
6 Sutton, Audrey 16 Trinity Athl-AUS 13.34
-- Borg, Adriana 15 Nepean Distr-AUS DQ TR 16.8
Place Name Age Team Finals
1 Pye, Indyanna 18 Asics Wests-AUS 13.10
2 Walsh, Estelle 15 U.T.S. North-AUS 13.13
3 Brown, Keeli 19 Blue Mountai-AUS 13.35
4 Wallace, Ella 17 Katoomba Dis-AUS 13.38
5 Reed, Yael 40 U.T.S. North-AUS 13.52
6 Mustapic, Alisha 16 Nowra Athlet-AUS 13.54
7 Rayment, Sadie 12 Sutherland D-AUS 13.66
Place Name Age Team Finals
1 Foster, Ivy 13 Athletics Wo-AUS 13.25
2 O'Brien, Kristina 24 Cherrybrook-AUS 13.28
3 Wood, Mia 12 Sutherland D-AUS 13.29
4 Jenkins, Lily 15 Sutherland D-AUS 13.51
5 Dunne, Scarlett 14 Athletics Wo-AUS 13.54
6 Giampietro, Ainsley 15 Blue Mountai-AUS 13.66
7 Forster, Jessica 20 Barker Athle-AUS 13.79
Place Name Age Team Finals
1 Siasat, Ginger 13 Athletics Wo-AUS 13.13
2 Herring, Eden 14 Hornsby Dist-AUS 13.20
3 Cox, Abby 19 Athletics Wo-AUS 13.51
4 Hoad, Ruby 17 Campbelltown-AUS 13.81
5 Truashiem, Kate 33 Illawong Rev-AUS 13.83
Place Name Age Team Finals
1 Bzdega, Dominique 14 Campbelltown-AUS 14.24
2 Warszawska, Ronia 12 Sutherland D-AUS 14.26
3 Kelaher, Bronwyn 58 U.T.S. North-AUS 17.50
4 Olney, Kwanita 15 Illawong Rev-AUS 18.05
Place Name Age Team Finals Wind H
1 Quirk, Monique 22 Illawong Rev-AUS 11.35 3.1 1
2 Thornton, Jessica 25 Illawong Rev-AUS 11.59 3.1 1
3 Lowe, Alyssa 20 Sydney Unive-AUS 11.70 3.9 2
4 Britton, Emily 22 Cherrybrook-AUS 11.74 3.9 2
5 Taddeo, Abbie 29 Illawong Rev-AUS 11.75 3.1 1
6 Carroll, Bronte 24 Mingara Athl-AUS 11.80 3.1 1
7 Banks, Charlotte 22 U.T.S. North-AUS 11.81 3.9 2
8 Dale, Samantha 22 Epping Distr-AUS 11.82 3.9 2
9 Hedding, Elizabeth 27 Trinity Athl-AUS 11.83 3.9 2
10 Pickering, Bronte 22 U.T.S. North-AUS 11.87 3.1 1
11 Dunne, Tierney 21 Athletics Wo-AUS 11.87 3.1 1
12 McAndrew, Kelly 29 Mingara Athl-AUS 11.91 3.1 1
13 Laurance, Jessica 20 Campbelltown-AUS 11.94 2.6 3
14 Cowie, Genevieve 28 Sydney Unive-AUS 12.06 3.9 2
15 Berridge, Nicole 35 Athletics AC-AUS 12.06 2.6 3
16 Scott, Elizabeth 24 Sydney Pacif-AUS 12.10 2.7 4
17 Johnson, Lauren 38 Victory Runners-AUS 12.14 2.6 3
18 Crandell, Kiara 30 Asics Wests-AUS 12.16 2.7 4
19 Windshuttle, Angelina 18 Asics Wests-AUS 12.16 2.3 5
20 Cramer, Elysha 20 Sydney Unive-AUS 12.17 2.6 3
21 Hurdman, Shari 16 Macquarie Hu-AUS 12.24 2.3 5
22 Pye, Scarlett 23 Asics Wests-AUS 12.26 2.7 4
23 Bingham, Gabrielle 21 Campbelltown-AUS 12.26 3.9 2
24 Percival, Lauren 19 Illawarra Bl-AUS 12.27 2.6 3
25 Talaia, Nekea 16 Campbelltown-AUS 12.28 3.4 7
26 Takchi, Carla 26 Epping Distr-AUS 12.30 2.6 3
27 Sugiaman, Francesca 21 Trinity Athl-AUS 12.35 2.7 4
28 Jenkins, Neve 15 Sutherland D-AUS 12.37 2.2 6
29 Cranston, Louise 23 Campbelltown-AUS 12.37 2.7 4
30 Black, Tarli 17 Forster Tunc-AUS 12.39 3.4 7
31 Economou, Mia 22 Sydney Unive-AUS 12.46 2.7 4
32 Fichardt, Georgia 19 U.T.S. North-AUS 12.46 2.3 5
33 Quee, Annissa 16 Hills Distri-AUS 12.50 2.7 4
34 Beaven, Jade 19 Mingara Athl-AUS 12.51 2.6 3
35 Richards, Alexandra 18 Trinity Athl-AUS 12.51 2.2 6
36 Green, Tiarna 16 Camden Athle-AUS 12.56 2.3 5
37 Wright, Hayley 19 Campbelltown-AUS 12.56 3.4 7
38 Batti, Angelica 13 Campbelltown-AUS 12.58 3.4 7
39 Mccluskey, Brodie 16 Illawarra Bl-AUS 12.59 2.3 5
40 Tabone, Tahlia 13 Camden Athle-AUS 12.59 3.4 7
40 rampoldi, alex 22 Sutherland D-AUS 12.59 3.4 7
40 Tedder, Maya 17 Sydney Pacif-AUS 12.59 3.3 8
43 Hussain, Mariam 15 Bankstown Sp-AUS 12.61 3.3 8
44 Watson, Amy 18 Illawong Rev-AUS 12.64 3.3 8
45 Perry, Monique 49 U.T.S. North-AUS 12.67 2.2 6
46 Tattersall, Kaitlin 16 Camden Athle-AUS 12.70 2.3 5
47 Hewitt, Maiya 14 Athletics Wo-AUS 12.72 3.1 9
48 Petersen, Alexandra 24 Trinity Athl-AUS 12.75 2.2 6
49 Hewitt, Ella 16 Athletics Wo-AUS 12.79 3.1 9
50 Michael, Alyssa 14 Camden Athle-AUS 12.81 3.1 9
51 Chukwudi, Divine 12 Campbelltown-AUS 12.81 3.1 9
52 Lisle, Tea 22 Sydney Pacif-AUS 12.82 3.4 7
53 Boseski, Taleena 14 Campbelltown-AUS 12.83 3.1 9
54 Ekoue, Ledia 17 Sydney Unive-AUS 12.83 2.3 5
55 Diep, Elysse 14 Bankstown Sp-AUS 12.86 3.3 8
56 Koot, Sarah-anne 16 Cherrybrook-AUS 12.86 3.3 8
57 Miller, Madeleine 29 Illawarra Bl-AUS 12.88 3.3 8
58 Little, Jessica 17 Sutherland D-AUS 12.89 3.4 7
59 Suto, Katherine 14 Sutherland D-AUS 12.90 2.8 10
60 Little, Allegra 13 Sutherland D-AUS 12.90 1.9 11
61 Quinn, Lisa 46 Illawarra Bl-AUS 12.92 1.9 11
62 James, Sarah 30 Sutherland D-AUS 12.92 3.1 9
63 Durante, Sarah 23 Hills Distri-AUS 12.94 2.8 10
64 Rayment, Molly 14 Sutherland D-AUS 12.94 2.3 5
65 Peter, Esther 17 Campbelltown-AUS 12.95 2.8 10
66 Burford, Angelina 14 Hills Distri-AUS 12.99 3.3 8
67 Parr, Ashleigh 29 Illawong Rev-AUS 13.02 2.8 10
68 Davis, Chloe 23 U.T.S. North-AUS 13.03 1.9 11
69 Howson, Sophie 12 Sutherland D-AUS 13.05 3.1 9
70 Tandog, Avalene 17 Hills Distri-AUS 13.09 1.9 11
71 Pye, Indyanna 18 Asics Wests-AUS 13.10 2.5 12
72 Pelaez, Ava 17 Campbelltown-AUS 13.12 1.9 11
73 Walsh, Estelle 15 U.T.S. North-AUS 13.13 2.5 12
74 Siasat, Ginger 13 Athletics Wo-AUS 13.13 3.6 14
75 Baxter, Julia 21 Sydney Unive-AUS 13.16 2.2 6
76 Xavier, Brooke 17 Macquarie Hu-AUS 13.17 2.8 10
77 Herring, Eden 14 Hornsby Dist-AUS 13.20 3.6 14
78 Foster, Ivy 13 Athletics Wo-AUS 13.25 2.1 13
79 Morgan, Charlotte 15 Illawong Rev-AUS 13.25 2.2 6
80 O'Brien, Kristina 24 Cherrybrook-AUS 13.28 2.1 13
81 Wood, Mia 12 Sutherland D-AUS 13.29 2.1 13
82 Sutton, Audrey 16 Trinity Athl-AUS 13.34 1.9 11
83 Brown, Keeli 19 Blue Mountai-AUS 13.35 2.5 12
84 Ifejika, Ruth 13 Campbelltown-AUS 13.36 2.8 10
85 Millecamps, Eliette 15 Athletics East-AUS 13.36 3.3 8
86 Wallace, Ella 17 Katoomba Dis-AUS 13.38 2.5 12
87 Cox, Abby 19 Athletics Wo-AUS 13.51 3.6 14
88 Jenkins, Lily 15 Sutherland D-AUS 13.51 2.1 13
89 Reed, Yael 40 U.T.S. North-AUS 13.52 2.5 12
90 Dunne, Scarlett 14 Athletics Wo-AUS 13.54 2.1 13
91 Mustapic, Alisha 16 Nowra Athlet-AUS 13.54 2.5 12
92 Rayment, Sadie 12 Sutherland D-AUS 13.66 2.5 12
93 Giampietro, Ainsley 15 Blue Mountai-AUS 13.66 2.1 13
94 Forster, Jessica 20 Barker Athle-AUS 13.79 2.1 13
95 Hoad, Ruby 17 Campbelltown-AUS 13.81 3.6 14
96 Truashiem, Kate 33 Illawong Rev-AUS 13.83 3.6 14
97 Bzdega, Dominique 14 Campbelltown-AUS 14.24 3.2 15
98 Warszawska, Ronia 12 Sutherland D-AUS 14.26 3.2 15
99 Kelaher, Bronwyn 58 U.T.S. North-AUS 17.50 3.2 15
100 Olney, Kwanita 15 Illawong Rev-AUS 18.05 3.2 15
-- Bloor, Erin 20 Camden Athle-AUS DNF 2.8 10
-- Borg, Adriana 15 Nepean Distr-AUS DQ 1.9 11 TR 16.8
-- Owusu, Desleigh 22 Sydney Unive-AUS DQ 2.6 3 TR 16.8