Men 100 m Open

Publish Time : 07/01/2023 - 9:32 PM

Place Name Age Team Finals
1 Sultana, Sebastian 18 Campbelltown-AUS 10.20
2 Despard, Jacob 27 Old Virgilia-AUS 10.21
3 Rowe, Jackson 20 Campbelltown-AUS 10.31
4 Penny, Jake 27 Geelong Guil-AUS 10.31
5 Azzopardi, Joshua 24 Camden Athle-AUS 10.33
6 Ius, Christopher 23 Sydney Unive-AUS 10.38
7 Coorey-Ewings, Carl 25 Epping Distr-AUS 10.54
8 Gikas, John 24 University o-AUS 10.54
9 Holdsworth, Zach 26 Illawong Rev-AUS 10.56
Place Name Age Team Finals
1 Clabburn, Lewis 23 Epping Distr-AUS 10.53
2 Kabba, Rashid 18 Westfields-AUS 10.56
3 Taylor, Samuel 22 Newcastle Ru-AUS 10.60
4 Boulton, Jack 19 Albury Athle-AUS 10.63
5 O'Neill, Mitchell 25 Athletics Wo-AUS 10.70
Place Name Age Team Finals
1 Cattana, Daniel 19 Epping Distr-AUS 10.52
2 Zhao, Pengfei 18 Trinity Athl-AUS 10.65
3 Zustovich, Sam 21 Athletics Wo-AUS 10.66
4 Hasler, Cody 17 Camden Athle-AUS 10.72
5 Clark, Zen 22 U.T.S. North-AUS 10.85
6 Harris, Alex 18 Camden Athle-AUS 10.91
7 Rathore, Shakti 30 Sydney Unive-AUS 10.96
8 McLean, Lachlan 35 Hills Distri-AUS 11.11
Place Name Age Team Finals
1 Kaszonyi, Lachlan 22 Camden Athle-AUS 10.81
2 Ottaviano, Marcello 19 Asics Wests-AUS 10.94
3 Kapsalis, Liam 17 Balmain Athl-AUS 10.96
4 Sharwood, Isaac 22 U.T.S. North-AUS 11.04
5 Diamond, Alec 26 U.T.S. North-AUS 11.07
6 Balic, Ivan 17 Asics Wests-AUS 11.17
7 Mah, Dominic 27 University o-AUS 11.75
Place Name Age Team Finals
1 Kumar, Sadheel 17 Campbelltown-AUS 10.73
2 Scrivener, Brock 23 Athletics Wo-AUS 10.92
3 Baker, Phillip 21 Campbelltown-AUS 10.97
4 Webb, Liam 24 University o-AUS 10.98
5 Illangantilake, Dylan 16 Campbelltown-AUS 11.21
6 Brown, Calem 18 Athletics Wo-AUS 11.64
-- Hornery, Daniel 16 Sutherland D-AUS DQ TR 16.8
Place Name Age Team Finals
1 McCann, Liam 24 Illawong Rev-AUS 10.91
2 Gunasinghe, Ruwan 31 Asics Wests-AUS 10.92
3 Kahale, Dillan 24 Sydney Unive-AUS 10.96
4 Parry, Lachlan 32 Illawarra Bl-AUS 11.00
5 Forster, Timothy 18 Ryde Athleti-AUS 11.00
6 Ockert, George 30 Bankstown Sp-AUS 11.36
7 Albino, Wol 15 Hornsby Dist-AUS 11.37
8 Kelly, Evander 17 Campbelltown-AUS 11.43
Place Name Age Team Finals
1 Duggan, Ethan 20 Nepean Distr-AUS 10.66
2 Ndlovu, Ashlyn 25 U.T.S. North-AUS 10.99
3 Spliadis, Billy 39 Asics Wests-AUS 11.11
4 Dobbins, Rhys 20 Newcastle Ru-AUS 11.18
5 Lau, Aidan 19 Epping Distr-AUS 11.22
6 Peter, Abiatara 20 Campbelltown-AUS 11.27
7 Striegher, Damon 20 Illawarra Bl-AUS 11.47
Place Name Age Team Finals
1 Vuong, Kenneth 33 Asics Wests-AUS 10.97
2 Link, Jett 20 Athletics Wo-AUS 11.29
3 Wickremaratchy, Dinush 20 Newcastle Ru-AUS 11.30
4 Mckevitt, Josh 20 Sydney Unive-AUS 11.31
5 Korkis, Zaia 19 Mounties Ath-AUS 11.35
6 Muamba, Sammy 20 Hills Distri-AUS 11.38
7 Cheung, Callum 16 University o-AUS 11.54
8 Burns, Ewan 20 Sydney Pacif-AUS 11.61
Place Name Age Team Finals
1 Gow, Aidan 17 The Scots Co-AUS 11.13
2 Heidke, Charlie 17 Nowra Athlet-AUS 11.45
3 Chisholm, Cameron 27 Illawarra Bl-AUS 11.50
4 Olivera, Daniel 32 U.T.S. North-AUS 11.55
5 Ronto, Barnabas 17 Randwick Bot-AUS 11.67
6 Proudford, Jack 14 Hills Distri-AUS 11.71
7 Baskaran, Baarath 22 Mounties Ath-AUS 11.74
Place Name Age Team Finals
1 Ackland, Lars 16 U.T.S. North-AUS 11.16
2 D'Arcy, Jack 26 Sydney Unive-AUS 11.36
3 Karwhin, Samuel 22 Asics Wests-AUS 11.42
4 Hamlat, Erik 16 St. George D-AUS 11.51
5 Karthigeyan, Giridaran 19 Asics Wests-AUS 11.58
6 Dowling, Ryan 44 U.T.S. North-AUS 11.71
7 Weissel, Taylan 15 Campbelltown-AUS 11.82
Place Name Age Team Finals
1 Paino, Michael 16 Sutherland D-AUS 11.04
2 Ratnavadivel, Luca 17 Trinity Athl-AUS 11.23
3 Dunn, Jett 17 Sutherland D-AUS 11.31
4 Tirado - T13, James 21 University o-AUS 11.47
5 Miljak, Lucas 16 St. George D-AUS 11.58
6 Doak, Hugo 15 U.T.S. North-AUS 11.58
-- Siasat, Miller 15 Athletics Wo-AUS DQ TR 16.8
Place Name Age Team Finals
1 Saeedi, Amir 16 Campbelltown-AUS 11.54
2 Muamba, Fredy 18 Hills Distri-AUS 11.57
3 Albert Stephen, Amal Fra 16 Asics Wests-AUS 11.57
4 Prokopis, John 23 Sutherland D-AUS 11.59
5 West, Jack 16 Illawarra Bl-AUS 11.62
6 Hennessey, Xavier 16 Cherrybrook-AUS 11.67
7 Yfantis, Michael 15 Balmain Athl-AUS 11.89
Place Name Age Team Finals
1 Janjis, Callum 17 Knox Grammar-AUS 10.87
2 Facer, Oliver 15 Campbelltown-AUS 11.20
3 Edwards, Tyson 33 Woodstock Ru-AUS 11.75
4 Anagnostopoulos, Lian 16 Balmain Athl-AUS 11.84
5 Lopata, Noah 16 Ryde Athleti-AUS 11.86
6 See, Adrian 48 Athletics Wo-AUS 11.98
7 Doodson, Michael 47 Athletics Wo-AUS 12.18
Place Name Age Team Finals
1 Kearney, Danny 16 Sutherland D-AUS 11.69
2 Badger, Cameron 14 Sutherland D-AUS 11.83
3 Woods, James 15 Ryde Athleti-AUS 11.85
4 Todoroski, Jayden 13 Westfields-AUS 11.91
5 Kotis, Christian 16 The Scots Co-AUS 12.40
-- Jones, Cooper 16 Mingara Athl-AUS DQ TR 16.8
Place Name Age Team Finals
1 Spadaro, Alex 14 Bankstown Sp-AUS 11.76
2 Pittman, Benjamin 17 Illawong Rev-AUS 11.82
3 Lau, Dylan 14 Illawong Rev-AUS 11.98
4 Lewis, Reece 15 Illawong Rev-AUS 12.04
5 Duong, Lucas 15 Asics Wests-AUS 12.07
6 Watson, Jonah 16 Nowra Athlet-AUS 12.13
7 Mitchell, Tyler 15 The Kings-AUS 12.28
Place Name Age Team Finals
1 Jenkins, Blake 17 St. George D-AUS 12.45
2 Turner, David 47 U.T.S. North-AUS 12.55
3 Matocanza, Isaac 14 Camden Athle-AUS 12.64
4 Heah, Jet 13 Hills Distri-AUS 13.22
5 Dedovic, Damien 13 Blue Mountai-AUS 13.46
-- Alderson, Luke 15 Nepean Distr-AUS DQ TR 16.8
Place Name Age Team Finals
1 Ratajczak, Zwi 12 Sutherland D-AUS 12.98
2 Pita, Noah 13 Campbelltown-AUS 13.08
3 Mikan, James 12 U.T.S. North-AUS 13.09
4 Boccaletti, Marco 16 Cherrybrook-AUS 13.23
5 Jang, Alexander 14 Sydney Unive-AUS 13.23
6 Love, Jackson 17 Sydney Pacif-AUS 13.59
7 Wheeler, Lachlan 13 Sutherland D-AUS 13.60
Place Name Age Team Finals
1 Diep, Bryant 13 Bankstown Sp-AUS 13.72
2 Miljak, Matthew 13 St. George D-AUS 13.73
3 Kratochvil, Karel 66 Athletics East-AUS 14.44
4 Bell, Patrick 12 Blue Mountai-AUS 14.51
5 James, Craig 61 Sutherland D-AUS 14.97
Place Name Age Team Finals Wind H
1 Sultana, Sebastian 18 Campbelltown-AUS 10.20 2.7 1
2 Despard, Jacob 27 Old Virgilia-AUS 10.21 2.7 1
3 Rowe, Jackson 20 Campbelltown-AUS 10.31 2.7 1
4 Penny, Jake 27 Geelong Guil-AUS 10.31 2.7 1
5 Azzopardi, Joshua 24 Camden Athle-AUS 10.33 2.7 1
6 Ius, Christopher 23 Sydney Unive-AUS 10.38 2.7 1
7 Cattana, Daniel 19 Epping Distr-AUS 10.52 2.7 3
8 Clabburn, Lewis 23 Epping Distr-AUS 10.53 2.4 2
9 Coorey-Ewings, Carl 25 Epping Distr-AUS 10.54 2.7 1
10 Gikas, John 24 University o-AUS 10.54 2.7 1
11 Holdsworth, Zach 26 Illawong Rev-AUS 10.56 2.7 1
11 Kabba, Rashid 18 Westfields-AUS 10.56 2.4 2
13 Taylor, Samuel 22 Newcastle Ru-AUS 10.60 2.4 2
14 Boulton, Jack 19 Albury Athle-AUS 10.63 2.4 2
15 Zhao, Pengfei 18 Trinity Athl-AUS 10.65 2.7 3
16 Duggan, Ethan 20 Nepean Distr-AUS 10.66 1.6 7
17 Zustovich, Sam 21 Athletics Wo-AUS 10.66 2.7 3
18 O'Neill, Mitchell 25 Athletics Wo-AUS 10.70 2.4 2
19 Hasler, Cody 17 Camden Athle-AUS 10.72 2.7 3
20 Kumar, Sadheel 17 Campbelltown-AUS 10.73 2.4 5
21 Kaszonyi, Lachlan 22 Camden Athle-AUS 10.81 1.5 4
22 Clark, Zen 22 U.T.S. North-AUS 10.85 2.7 3
23 Janjis, Callum 17 Knox Grammar-AUS 10.87 2.9 13
24 Harris, Alex 18 Camden Athle-AUS 10.91 2.7 3
24 McCann, Liam 24 Illawong Rev-AUS 10.91 2.7 6
26 Scrivener, Brock 23 Athletics Wo-AUS 10.92 2.4 5
27 Gunasinghe, Ruwan 31 Asics Wests-AUS 10.92 2.7 6
28 Ottaviano, Marcello 19 Asics Wests-AUS 10.94 1.5 4
29 Kapsalis, Liam 17 Balmain Athl-AUS 10.96 1.5 4
30 Kahale, Dillan 24 Sydney Unive-AUS 10.96 2.7 6
31 Rathore, Shakti 30 Sydney Unive-AUS 10.96 2.7 3
32 Baker, Phillip 21 Campbelltown-AUS 10.97 2.4 5
33 Vuong, Kenneth 33 Asics Wests-AUS 10.97 2.0 8
34 Webb, Liam 24 University o-AUS 10.98 2.4 5
35 Ndlovu, Ashlyn 25 U.T.S. North-AUS 10.99 1.6 7
36 Parry, Lachlan 32 Illawarra Bl-AUS 11.00 2.7 6
37 Forster, Timothy 18 Ryde Athleti-AUS 11.00 2.7 6
38 Sharwood, Isaac 22 U.T.S. North-AUS 11.04 1.5 4
39 Paino, Michael 16 Sutherland D-AUS 11.04 2.6 11
40 Diamond, Alec 26 U.T.S. North-AUS 11.07 1.5 4
41 Spliadis, Billy 39 Asics Wests-AUS 11.11 1.6 7
42 McLean, Lachlan 35 Hills Distri-AUS 11.11 2.7 3
43 Gow, Aidan 17 The Scots Co-AUS 11.13 3.0 9
44 Ackland, Lars 16 U.T.S. North-AUS 11.16 1.6 10
45 Balic, Ivan 17 Asics Wests-AUS 11.17 1.5 4
46 Dobbins, Rhys 20 Newcastle Ru-AUS 11.18 1.6 7
47 Facer, Oliver 15 Campbelltown-AUS 11.20 2.9 13
48 Illangantilake, Dylan 16 Campbelltown-AUS 11.21 2.4 5
49 Lau, Aidan 19 Epping Distr-AUS 11.22 1.6 7
50 Ratnavadivel, Luca 17 Trinity Athl-AUS 11.23 2.6 11
51 Peter, Abiatara 20 Campbelltown-AUS 11.27 1.6 7
52 Link, Jett 20 Athletics Wo-AUS 11.29 2.0 8
53 Wickremaratchy, Dinush 20 Newcastle Ru-AUS 11.30 2.0 8
54 Mckevitt, Josh 20 Sydney Unive-AUS 11.31 2.0 8
55 Dunn, Jett 17 Sutherland D-AUS 11.31 2.6 11
56 Korkis, Zaia 19 Mounties Ath-AUS 11.35 2.0 8
57 D'Arcy, Jack 26 Sydney Unive-AUS 11.36 1.6 10
58 Ockert, George 30 Bankstown Sp-AUS 11.36 2.7 6
59 Albino, Wol 15 Hornsby Dist-AUS 11.37 2.7 6
60 Muamba, Sammy 20 Hills Distri-AUS 11.38 2.0 8
61 Karwhin, Samuel 22 Asics Wests-AUS 11.42 1.6 10
62 Kelly, Evander 17 Campbelltown-AUS 11.43 2.7 6
63 Heidke, Charlie 17 Nowra Athlet-AUS 11.45 3.0 9
64 Tirado - T13, James 21 University o-AUS 11.47 2.6 11
65 Striegher, Damon 20 Illawarra Bl-AUS 11.47 1.6 7
66 Chisholm, Cameron 27 Illawarra Bl-AUS 11.50 3.0 9
67 Hamlat, Erik 16 St. George D-AUS 11.51 1.6 10
68 Saeedi, Amir 16 Campbelltown-AUS 11.54 3.2 12
68 Cheung, Callum 16 University o-AUS 11.54 2.0 8
70 Olivera, Daniel 32 U.T.S. North-AUS 11.55 3.0 9
71 Muamba, Fredy 18 Hills Distri-AUS 11.57 3.2 12
72 Albert Stephen, Amal Fra 16 Asics Wests-AUS 11.57 3.2 12
73 Miljak, Lucas 16 St. George D-AUS 11.58 2.6 11
74 Karthigeyan, Giridaran 19 Asics Wests-AUS 11.58 1.6 10
74 Doak, Hugo 15 U.T.S. North-AUS 11.58 2.6 11
76 Prokopis, John 23 Sutherland D-AUS 11.59 3.2 12
77 Burns, Ewan 20 Sydney Pacif-AUS 11.61 2.0 8
78 West, Jack 16 Illawarra Bl-AUS 11.62 3.2 12
79 Brown, Calem 18 Athletics Wo-AUS 11.64 2.4 5
80 Ronto, Barnabas 17 Randwick Bot-AUS 11.67 3.0 9
80 Hennessey, Xavier 16 Cherrybrook-AUS 11.67 3.2 12
82 Kearney, Danny 16 Sutherland D-AUS 11.69 3.0 14
83 Dowling, Ryan 44 U.T.S. North-AUS 11.71 1.6 10
84 Proudford, Jack 14 Hills Distri-AUS 11.71 3.0 9
85 Baskaran, Baarath 22 Mounties Ath-AUS 11.74 3.0 9
86 Edwards, Tyson 33 Woodstock Ru-AUS 11.75 2.9 13
86 Mah, Dominic 27 University o-AUS 11.75 1.5 4
88 Spadaro, Alex 14 Bankstown Sp-AUS 11.76 2.8 15
89 Pittman, Benjamin 17 Illawong Rev-AUS 11.82 2.8 15
90 Weissel, Taylan 15 Campbelltown-AUS 11.82 1.6 10
91 Badger, Cameron 14 Sutherland D-AUS 11.83 3.0 14
92 Anagnostopoulos, Lian 16 Balmain Athl-AUS 11.84 2.9 13
93 Woods, James 15 Ryde Athleti-AUS 11.85 3.0 14
94 Lopata, Noah 16 Ryde Athleti-AUS 11.86 2.9 13
95 Yfantis, Michael 15 Balmain Athl-AUS 11.89 3.2 12
96 Todoroski, Jayden 13 Westfields-AUS 11.91 3.0 14
97 See, Adrian 48 Athletics Wo-AUS 11.98 2.9 13
98 Lau, Dylan 14 Illawong Rev-AUS 11.98 2.8 15
99 Lewis, Reece 15 Illawong Rev-AUS 12.04 2.8 15
100 Duong, Lucas 15 Asics Wests-AUS 12.07 2.8 15
101 Watson, Jonah 16 Nowra Athlet-AUS 12.13 2.8 15
102 Doodson, Michael 47 Athletics Wo-AUS 12.18 2.9 13
103 Mitchell, Tyler 15 The Kings-AUS 12.28 2.8 15
104 Kotis, Christian 16 The Scots Co-AUS 12.40 3.0 14
105 Jenkins, Blake 17 St. George D-AUS 12.45 3.4 16
106 Turner, David 47 U.T.S. North-AUS 12.55 3.4 16
107 Matocanza, Isaac 14 Camden Athle-AUS 12.64 3.4 16
108 Ratajczak, Zwi 12 Sutherland D-AUS 12.98 3.4 17
109 Pita, Noah 13 Campbelltown-AUS 13.08 3.4 17
110 Mikan, James 12 U.T.S. North-AUS 13.09 3.4 17
111 Heah, Jet 13 Hills Distri-AUS 13.22 3.4 16
112 Boccaletti, Marco 16 Cherrybrook-AUS 13.23 3.4 17
113 Jang, Alexander 14 Sydney Unive-AUS 13.23 3.4 17
114 Dedovic, Damien 13 Blue Mountai-AUS 13.46 3.4 16
115 Love, Jackson 17 Sydney Pacif-AUS 13.59 3.4 17
116 Wheeler, Lachlan 13 Sutherland D-AUS 13.60 3.4 17
117 Diep, Bryant 13 Bankstown Sp-AUS 13.72 3.0 18
118 Miljak, Matthew 13 St. George D-AUS 13.73 3.0 18
119 Kratochvil, Karel 66 Athletics East-AUS 14.44 3.0 18
120 Bell, Patrick 12 Blue Mountai-AUS 14.51 3.0 18
121 James, Craig 61 Sutherland D-AUS 14.97 3.0 18
-- Alderson, Luke 15 Nepean Distr-AUS DQ 3.4 16 TR 16.8
-- Hornery, Daniel 16 Sutherland D-AUS DQ 2.4 5 TR 16.8
-- Siasat, Miller 15 Athletics Wo-AUS DQ 2.6 11 TR 16.8
-- Jones, Cooper 16 Mingara Athl-AUS DQ 3.0 14 TR 16.8