Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Williams, Corey | 00 | Ill Blue Stars-AUS | 1.95m | 10 |
1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.85 1.90 1.95 2.00 | |||||
- - - - - - - - - - - O O XXX | |||||
2 | James, Benjamin | 01 | Maitland Sen-AUS | 1.95m | 8 |
1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.85 1.90 1.95 2.00 | |||||
- - - - - - - - - - - XO O XXX | |||||
3 | Harding, Blake | 03 | Dubbo-AUS | 1.65m | 6 |
1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 | |||||
- - O O O O O O XXX | |||||
4 | Kilpatrick, Daniel | 96 | Adamstown Ne-AUS | 1.50m | 5 |
1.30 1.35 1.40 1.45 1.50 1.55 | |||||
O - O O O XXX | |||||
5 | Collins, Drew | 02 | Eastlakes At-AUS | 1.50m | 4 |
1.30 1.35 1.40 1.45 1.50 1.55 | |||||
- - O O XXO XXX |
Place | Team | Points |
---|---|---|
1 | Ill Blue Stars | 75 |
2 | Maitland Senior and Littl | 58 |
3 | Mingara | 51 |
4 | Adamstown New Lambton Ath | 43 |
5 | Orange Little Athletics C | 28 |
5 | Dubbo | 28 |
7 | Wollongong | 24 |
8 | Orange Runners Club | 16 |
9 | Katoomba District Athleti | 13 |
10 | Grafton Athletics Club In | 12 |
11 | Port Stephens Athletics C | 11 |
11 | Gosford Allstars Athletic | 11 |
13 | Westlakes Athletic Club I | 10 |
14 | Nowra | 6 |
15 | Newcastle Runners | 5 |
15 | Kooringal -Wagga Athletic | 5 |
17 | Raymond Terrace Athletics | 4 |
17 | Eastlakes Athletics Centr | 4 |
17 | Woolgoolga Athletic Club | 4 |
20 | Blue Mtns | 3 |
21 | Gunnedah Athletics Centre | 2 |
21 | Mac Hunter | 2 |