Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Peace, Samantha | 98 | Nowra-AUS | 43.77m | 10 |
39.48m 43.70m X 43.77m | |||||
2 | Rodgers (T/F20), Annabe | 03 | Gosford Alls-AUS | 29.09m | 8 |
29.09m 26.89m X 25.09m | |||||
3 | Gow, Zoey | 95 | Blue Mtns-AUS | 25.37m | 6 |
21.96m 23.98m 25.37m 24.48m | |||||
4 | Meier-kapavale, Grace | 01 | Ill Blue Stars-AUS | 24.26m | 5 |
24.06m 24.26m X 24.04m | |||||
5 | Gunn, Emily | 93 | Gosford Alls-AUS | 23.26m | 4 |
X 21.92m X 23.26m | |||||
6 | Williams, Laura | 98 | Wallsend Rsl-AUS | 21.05m | 3 |
20.68m 21.05m 19.29m 20.64m | |||||
7 | Hogg, Ashleigh | 01 | Ill Blue Stars-AUS | 20.74m | 2 |
17.86m 19.50m 20.74m X | |||||
8 | Barnes, Jessica | 00 | Ill Blue Stars-AUS | 19.11m | 1 |
18.73m 18.86m 19.10m 19.11m | |||||
9 | Neto, Kaitlyn | 97 | Ill Blue Stars-AUS | 18.72m | |
15.05m 18.72m 17.07m |
Place | Team | Points |
---|---|---|
1 | Ill Blue Stars | 98 |
2 | Maitland Senior and Littl | 76 |
3 | Mingara | 51 |
3 | Gosford Allstars Athletic | 51 |
5 | Adamstown New Lambton Ath | 43 |
5 | Dubbo | 43 |
7 | Wollongong | 29 |
8 | Orange Little Athletics C | 28 |
9 | Blue Mtns | 17 |
10 | Orange Runners Club | 16 |
10 | Nowra | 16 |
10 | Eastlakes Athletics Centr | 16 |
13 | Katoomba District Athleti | 13 |
14 | Grafton Athletics Club In | 12 |
15 | Port Stephens Athletics C | 11 |
16 | Westlakes Athletic Club I | 10 |
16 | Raymond Terrace Athletics | 10 |
18 | Kooringal -Wagga Athletic | 5 |
18 | Newcastle Runners | 5 |
20 | Woolgoolga Athletic Club | 4 |
21 | Wallsend RSL Athletic Clu | 3 |
22 | Mac Hunter | 2 |
22 | Gunnedah Athletics Centre | 2 |