Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Baker, Kara | 98 | Australian Capit-AU | 46.94m | 10 |
X 46.69m 45.57m 46.94m | |||||
2 | Hewitt, Lilly | 02 | Kooringal -W-AUS | 39.70m | 8 |
X 37.87m 39.70m X | |||||
3 | Mcinerney, Ashleigh | 97 | Temora Athle-AUS | 37.15m | 6 |
37.15m X X X | |||||
4 | Meier-kapavale, Grace | 01 | Ill Blue Stars-AUS | 28.83m | 5 |
23.64m 23.33m 28.83m X | |||||
5 | Williams, Laura | 98 | Wallsend Rsl-AUS | 25.40m | 4 |
24.06m 25.40m 24.56m 22.85m | |||||
6 | Shaw, Rachel | 94 | Wollongong-AUS | 24.79m | 3 |
24.79m 23.04m 24.13m 19.94m | |||||
7 | Barnes, Jessica | 00 | Ill Blue Stars-AUS | 18.94m | 2 |
16.51m 16.58m 18.94m X | |||||
8 | Neto, Kaitlyn | 97 | Ill Blue Stars-AUS | 17.07m | 1 |
14.23m 16.47m X 17.07m | |||||
9 | Hogg, Ashleigh | 01 | Ill Blue Stars-AUS | 15.79m | |
15.10m 15.38m 15.79m - |
Place | Team | Points |
---|---|---|
1 | Ill Blue Stars | 106 |
2 | Maitland Senior and Littl | 84 |
3 | Mingara | 51 |
3 | Gosford Allstars Athletic | 51 |
5 | Adamstown New Lambton Ath | 47 |
6 | Dubbo | 43 |
7 | Wollongong | 32 |
8 | Orange Little Athletics C | 28 |
9 | Blue Mtns | 17 |
10 | Orange Runners Club | 16 |
10 | Nowra | 16 |
10 | Eastlakes Athletics Centr | 16 |
13 | Kooringal -Wagga Athletic | 13 |
13 | Wallsend RSL Athletic Clu | 13 |
13 | Katoomba District Athleti | 13 |
16 | Grafton Athletics Club In | 12 |
17 | Temora Athletics Club | 11 |
17 | Port Stephens Athletics C | 11 |
19 | Wyong Athletics Centre In | 10 |
19 | Westlakes Athletic Club I | 10 |
19 | Australian Capital Territ | 10 |
19 | Raymond Terrace Athletics | 10 |
23 | Newcastle Runners | 5 |
24 | Woolgoolga Athletic Club | 4 |
25 | Gunnedah Athletics Centre | 2 |
25 | Mac Hunter | 2 |