Publish Time : 22/01/2023 - 1:44 PM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Hewitt, Lilly | 02 | Kooringal -W-AUS | 11.22m | 10 |
11.12m 11.20m 10.63m 11.22m | |||||
2 | Luxford, Sarah | 99 | Blue Mtns-AUS | 9.68m | 8 |
9.68m 9.01m 9.42m X | |||||
3 | Rodgers (T/F20), Annabe | 03 | Gosford Alls-AUS | 9.59m | 6 |
9.17m 8.32m 9.43m 9.59m | |||||
4 | Gunn, Emily | 93 | Gosford Alls-AUS | 8.51m | 5 |
8.37m 8.15m 8.51m 8.17m | |||||
5 | Tait, Hanna | 03 | Grafton Athl-AUS | 8.33m | 4 |
8.32m 8.18m 8.33m 7.75m | |||||
6 | Williams, Laura | 98 | Wallsend Rsl-AUS | 8.22m | 3 |
8.22m 7.15m 6.86m 7.70m | |||||
7 | Meier-kapavale, Grace | 01 | Ill Blue Stars-AUS | 8.07m | 2 |
7.45m 8.07m 7.97m 7.56m | |||||
8 | Barnes, Jessica | 00 | Ill Blue Stars-AUS | 7.64m | 1 |
7.64m 7.47m 7.59m X | |||||
9 | Gow, Zoey | 95 | Blue Mtns-AUS | 7.58m | |
7.41m 7.58m 7.42m - | |||||
10 | Hogg, Ashleigh | 01 | Ill Blue Stars-AUS | 6.77m | |
6.39m 6.63m 6.77m - | |||||
11 | Neto, Kaitlyn | 97 | Ill Blue Stars-AUS | 6.25m | |
6.25m 5.77m 6.25m - |
Place | Team | Points |
---|---|---|
1 | Ill Blue Stars | 134 |
2 | Maitland Senior and Littl | 120 |
3 | Gosford Allstars Athletic | 62 |
4 | Mingara | 61 |
5 | Adamstown New Lambton Ath | 55 |
6 | Dubbo | 49 |
7 | Orange Little Athletics C | 36 |
8 | Wollongong | 32 |
9 | Kooringal -Wagga Athletic | 31 |
10 | Blue Mtns | 30 |
11 | Orange Runners Club | 26 |
12 | Wallsend RSL Athletic Clu | 22 |
13 | Port Stephens Athletics C | 21 |
13 | Temora Athletics Club | 21 |
15 | Katoomba District Athleti | 19 |
16 | Wyong Athletics Centre In | 18 |
16 | Nowra | 18 |
18 | Eastlakes Athletics Centr | 16 |
18 | Grafton Athletics Club In | 16 |
20 | Newcastle Runners | 15 |
20 | Westlakes Athletic Club I | 15 |
22 | Woolgoolga Athletic Club | 10 |
22 | Australian Capital Territ | 10 |
22 | Raymond Terrace Athletics | 10 |
25 | Gunnedah Athletics Centre | 5 |
26 | Mac Hunter | 2 |