Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Matthews, Conor | 06 | Raymond Terr-AUS | 6.55m | NWI | 10 |
6.55m(NWI) 6.43m(NWI) 6.27m(NWI) X | ||||||
2 | Coles, Liam | 06 | Mingara-AUS | 5.96m | NWI | 8 |
5.96m(NWI) 5.77m(NWI) 4.34m(NWI) 5.84m(NWI) | ||||||
3 | Hinrichsen, Luke | 06 | Orange Runne-AUS | 5.48m | NWI | 6 |
4.55m(NWI) 5.39m(NWI) 5.12m(NWI) 5.48m(NWI) | ||||||
4 | Murray, Lachlan | 06 | Mac Hunter-AUS | 5.27m | NWI | 5 |
5.26m(NWI) 5.05m(NWI) 5.03m(NWI) 5.27m(NWI) | ||||||
5 | Gee, Aidan | 06 | Mingara-AUS | 5.23m | NWI | 4 |
X 4.78m(NWI) 5.23m(NWI) 4.85m(NWI) | ||||||
6 | Bowley, Toby | 06 | Temora Athle-AUS | 5.22m | NWI | 3 |
4.66m(NWI) 5.22m(NWI) 4.71m(NWI) 4.96m(NWI) |
Place | Team | Points |
---|---|---|
1 | Mingara | 66 |
2 | Tamworth | 52 |
3 | Kooringal -Wagga Athletic | 40 |
4 | Mac Hunter | 31 |
5 | Katoomba District Athleti | 26 |
6 | Orange Runners Club | 25 |
7 | Wollongong | 22 |
8 | Forster Tuncurry Athletic | 20 |
8 | Blue Mtns | 20 |
10 | Temora Athletics Club | 16 |
11 | Orange Little Athletics C | 15 |
11 | Newcastle Flyers Runners | 15 |
13 | Raymond Terrace Athletics | 14 |
14 | Kotara South Athletics Cl | 13 |
15 | Armidale Athletics Club | 10 |
16 | Nowra | 8 |
17 | Athletics NSW | 7 |
18 | Newcastle Runners | 5 |
19 | Dubbo | 4 |