Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Krause, Grace | 07 | Temora Athle-AUS | 5.32m | -1.2 | 10 |
5.31m(+0.0) 5.31m(-0.6) X(2.6) 5.32m(-1.2) | ||||||
2 | Hurdman, Shari | 07 | Mac Hunter-AUS | 5.15m | 1.3 | 8 |
4.76m(-3.7) 5.15m(1.3) X(-0.3) 4.91m(+0.0) | ||||||
3 | Sawyer, Isabella | 07 | Tamworth-AUS | 5.11m | 3.1 | 6 |
4.48m(0.1) 5.11m(3.1) 4.80m(+0.0) 4.90m(-0.5) | ||||||
4 | Baigent, Summer | 07 | Mingara-AUS | 4.74m | 0.2 | 5 |
X(-2.6) 4.74m(0.2) X(0.7) 4.67m(-0.1) | ||||||
5 | Rejske, Keira | 07 | Wollongong-AUS | 4.57m | 1.4 | 4 |
X(0.8) 4.57m(1.4) 4.35m(+0.0) 4.44m(+0.0) | ||||||
6 | Johnson, Kiarna | 07 | Mingara-AUS | 4.50m | 1.7 | 3 |
X(0.1) X(+0.0) 4.36m(-0.5) 4.50m(1.7) | ||||||
7 | Wain, Amaia | 07 | Coffs Harbou-AUS | 4.34m | 0.2 | 2 |
4.21m(-2.2) 4.13m(-1.4) 4.34m(0.2) 4.30m(+0.0) | ||||||
8 | Smillie, Laura | 07 | Athletics Nsw-AUS | 4.28m | 3.1 | 1 |
3.98m(-2.3) 4.24m(0.3) 4.28m(3.1) 4.23m(+0.0) | ||||||
9 | Jacobs, Pyper | 07 | Maitland Sen-AUS | 4.25m | 1.3 | |
4.25m(1.3) 4.15m(-0.9) X(2.4) | ||||||
10 | Markovski, Mikaela | 07 | Wollongong-AUS | 4.04m | +0.0 | |
3.84m(-0.4) X(-0.8) 4.04m(+0.0) |
Place | Team | Points |
---|---|---|
1 | Mac Hunter | 58 |
2 | Dubbo | 48 |
3 | Nowra | 41 |
4 | Maitland Senior and Littl | 31 |
5 | Mingara | 29 |
5 | Gosford Allstars Athletic | 29 |
7 | Ill Blue Stars | 24 |
8 | Wollongong | 21 |
9 | Armidale Athletics Club | 20 |
10 | Byron Bay Runners | 18 |
10 | Temora Athletics Club | 18 |
12 | Blue Mtns | 17 |
13 | Katoomba District Athleti | 16 |
13 | Kotara South Athletics Cl | 16 |
15 | Eastlakes Athletics Centr | 14 |
15 | Newcastle Runners | 14 |
17 | Port Macquarie Pacers Run | 13 |
18 | Grafton Athletics Club In | 12 |
19 | Kooringal -Wagga Athletic | 10 |
20 | Kembla Joggers Inc. | 8 |
21 | Tamworth | 6 |
21 | Edgeworth and Districts L | 6 |
23 | Athletics NSW | 5 |
24 | Coffs Harbour Track and F | 2 |
24 | Mudgee District Amateur a | 2 |