Publish Time : 22/01/2023 - 1:44 PM
Place | Name | Year | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Krause, Grace | 07 | Temora Athle-AUS | 11.10m | NWI | 10 |
10.88m(1.4) 11.10m(NWI) 10.99m(1.0) 11.02m(0.1) | ||||||
2 | Wain, Amaia | 07 | Coffs Harbou-AUS | 9.75m | 0.5 | 8 |
X(+0.0) X(+0.0) 9.67m(0.4) 9.75m(0.5) | ||||||
3 | Johnson, Kiarna | 07 | Mingara-AUS | 9.32m | +0.0 | 6 |
X(+0.0) 8.47m(NWI) X 9.32m(+0.0) | ||||||
4 | Ryan, Phebie | 07 | Dubbo-AUS | 9.17m | +0.0 | 5 |
9.17m(+0.0) 8.28m(+0.0) X(1.3) 8.53m(0.2) | ||||||
5 | Rejske, Keira | 07 | Wollongong-AUS | 8.77m | 0.1 | 4 |
8.25m(+0.0) 8.51m(1.2) 8.60m(1.5) 8.77m(0.1) | ||||||
6 | Smillie, Laura | 07 | Athletics Nsw-AUS | 7.92m | +0.0 | 3 |
6.65m(+0.0) X(1.2) 7.54m(+0.0) 7.92m(+0.0) | ||||||
7 | Blackman, Mollie | 07 | Mudgee Distr-AUS | 7.46m | 0.4 | 2 |
7.46m(0.4) 7.10m(NWI) 7.41m(0.6) X(+0.0) |
Place | Team | Points |
---|---|---|
1 | Dubbo | 85 |
2 | Mac Hunter | 78 |
3 | Nowra | 65 |
4 | Mingara | 59 |
5 | Maitland Senior and Littl | 51 |
6 | Grafton Athletics Club In | 40 |
7 | Wollongong | 39 |
8 | Gosford Allstars Athletic | 38 |
9 | Ill Blue Stars | 34 |
10 | Temora Athletics Club | 28 |
11 | Byron Bay Runners | 26 |
12 | Armidale Athletics Club | 25 |
13 | Katoomba District Athleti | 24 |
13 | Kotara South Athletics Cl | 24 |
15 | Coffs Harbour Track and F | 21 |
16 | Kooringal -Wagga Athletic | 20 |
17 | Port Macquarie Pacers Run | 19 |
18 | Eastlakes Athletics Centr | 18 |
19 | Blue Mtns | 17 |
20 | Tamworth | 16 |
20 | Athletics NSW | 16 |
22 | Edgeworth and Districts L | 14 |
22 | Newcastle Runners | 14 |
24 | Kembla Joggers Inc. | 8 |
25 | Mudgee District Amateur a | 4 |