Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Blair, Jocelyn | 08 | Orange Runne-AUS | 1.45m | 10 J/O 1.45m O |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 | |||||
- - - - O XO XXX | |||||
2 | Conlon, Dixie | 08 | Raymond Terr-AUS | 1.45m | 8 J/O 1.45m X |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 | |||||
- - - - O XO XXX | |||||
3 | Flugge, Chloe | 08 | Katoomba Dis-AUS | 1.40m | 6 |
1.20 1.25 1.30 1.35 1.40 1.45 | |||||
- - - - O XXX | |||||
4 | Evans, Caitlin | 08 | Tamworth-AUS | 1.40m | 4.50 |
1.25 1.30 1.35 1.40 1.45 | |||||
O - O XO XXX | |||||
4 | Hood, Annabella | 08 | Kooringal -W-AUS | 1.40m | 4.50 |
1.25 1.30 1.35 1.40 1.45 | |||||
O O O XO XXX | |||||
6 | Mandavy, Natarsha | 08 | St. Georges-AUS | 1.40m | 3 |
1.20 1.25 1.30 1.35 1.40 1.45 | |||||
O O XO O XO XXX | |||||
-- | Nicholas, Zara | 08 | Blue Mtns-AUS | NH | |
1.20 1.25 1.30 1.35 1.40 | |||||
- - - - XXX | |||||
-- | Baker, Adelayde | 08 | Coffs Harbou-AUS | NH | |
1.20 1.25 1.30 1.35 1.40 | |||||
- - - - XXX |
Place | Team | Points |
---|---|---|
1 | Orange Runners Club | 52 |
2 | Nowra | 48 |
3 | Wollongong | 36 |
4 | Byron Bay Runners | 34 |
5 | Raymond Terrace Athletics | 29 |
6 | Coffs Harbour Track and F | 28 |
7 | Tamworth | 24.50 |
7 | Kooringal -Wagga Athletic | 24.50 |
9 | Newcastle Runners | 23 |
10 | Blue Mtns | 16 |
11 | Edgeworth and Districts L | 14 |
12 | East Maitland Little Athl | 12 |
13 | Katoomba District Athleti | 11 |
13 | St. Georges Basin Athleti | 11 |
15 | Kotara South Athletics Cl | 10 |
16 | Gosford Allstars Athletic | 7 |
17 | Dubbo | 6 |
18 | Orange Little Athletics C | 5 |
18 | Port Stephens Athletics C | 5 |
20 | Armidale Athletics Club | 4 |
21 | Mac Hunter | 3 |