Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Conlon, Dixie | 08 | Raymond Terr-AUS | 5.30m | 1.4 | 10 |
X(-1.3) 4.91m(-2.7) 5.04m(0.1) 5.30m(1.4) | ||||||
2 | Nicholas, Zara | 08 | Blue Mtns-AUS | 4.93m | -1.1 | 8 |
4.82m(-0.5) 4.93m(-1.1) 4.86m(-0.1) 4.64m(-0.7) | ||||||
3 | Redding, Lexi | 08 | Mudgee Distr-AUS | 4.66m | 0.4 | 6 |
X(-1.6) 4.58m(-0.5) 4.66m(0.4) 3.74m(0.5) | ||||||
4 | Blair, Jocelyn | 08 | Orange Runne-AUS | 4.39m | 1.1 | 5 |
3.53m(-0.6) 4.31m(-1.8) 4.39m(1.1) 4.17m(1.2) | ||||||
5 | Baker, Adelayde | 08 | Coffs Harbou-AUS | 4.31m | 1.4 | 4 |
4.19m(-0.8) 3.98m(-1.7) 4.02m(+0.0) 4.31m(1.4) | ||||||
6 | Evans, Caitlin | 08 | Tamworth-AUS | 4.24m | +0.0 | 3 |
3.85m(-0.4) 4.13m(-1.6) 4.19m(+0.0) 4.24m(+0.0) | ||||||
7 | Jurd, Milla | 08 | Orange Runne-AUS | 4.21m | -1.5 | 2 |
4.21m(-1.5) 3.98m(-3.1) X(0.7) - | ||||||
8 | Petersen, Tayla | 08 | Wallsend Rsl-AUS | 4.17m | -1.7 | 1 |
4.17m(-1.7) 3.81m(-3.8) X(0.4) 3.86m(-2.4) | ||||||
9 | Hood, Annabella | 08 | Kooringal -W-AUS | 3.78m | +0.0 | |
3.71m(-2.2) 3.73m(-4.5) 3.78m(+0.0) | ||||||
10 | Mackie, Jessika | 08 | Mingara-AUS | 3.73m | -0.2 | |
3.70m(-0.1) 3.68m(0.4) 3.73m(-0.2) |
Place | Team | Points |
---|---|---|
1 | Orange Runners Club | 59 |
2 | Nowra | 48 |
3 | Raymond Terrace Athletics | 39 |
4 | Tamworth | 37.50 |
5 | Wollongong | 36 |
6 | Byron Bay Runners | 34 |
7 | Coffs Harbour Track and F | 32 |
8 | Blue Mtns | 30 |
9 | Kooringal -Wagga Athletic | 24.50 |
10 | Newcastle Runners | 23 |
11 | East Maitland Little Athl | 17 |
12 | Edgeworth and Districts L | 14 |
13 | St. Georges Basin Athleti | 11 |
13 | Katoomba District Athleti | 11 |
15 | Kotara South Athletics Cl | 10 |
16 | Temora Athletics Club | 8 |
17 | Gosford Allstars Athletic | 7 |
18 | Mudgee District Amateur a | 6 |
18 | Dubbo | 6 |
20 | Port Stephens Athletics C | 5 |
20 | Orange Little Athletics C | 5 |
22 | Armidale Athletics Club | 4 |
23 | Mac Hunter | 3 |
24 | Wallsend RSL Athletic Clu | 1 |