Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Lee, Elka | 08 | Lithgow Athl-AUS | 35.21m | 10 |
35.21m 33.35m 34.13m 34.00m | |||||
2 | Carlson, Ava-Marie | 08 | Mac Hunter-AUS | 30.62m | 8 |
30.62m 29.67m 27.87m 25.62m | |||||
3 | Nicholas, Zara | 08 | Blue Mtns-AUS | 29.46m | 6 |
X X 24.47m 29.46m | |||||
4 | Peters, Grace | 08 | Dubbo-AUS | 27.33m | 5 |
27.33m 27.27m 24.75m 25.28m | |||||
5 | McLaren, Emily | 08 | Nowra-AUS | 26.04m | 4 |
26.04m 20.94m 22.98m 25.66m | |||||
6 | Evans, Caitlin | 08 | Tamworth-AUS | 20.87m | 3 |
20.87m 19.91m 15.94m 17.06m | |||||
7 | wilkie, josie | 08 | Tamworth-AUS | 19.75m | 2 |
17.33m 17.99m X 19.75m | |||||
8 | Baker, Adelayde | 08 | Coffs Harbou-AUS | 17.80m | 1 |
X 17.80m X - | |||||
9 | Mackie, Jessika | 08 | Mingara-AUS | 17.60m | |
16.57m 17.60m 13.44m 16.61m |
Place | Team | Points |
---|---|---|
1 | Orange Runners Club | 59 |
2 | Nowra | 52 |
3 | Coffs Harbour Track and F | 43 |
4 | Tamworth | 42.50 |
5 | Raymond Terrace Athletics | 39 |
6 | Blue Mtns | 36 |
6 | Wollongong | 36 |
8 | Byron Bay Runners | 34 |
9 | Kooringal -Wagga Athletic | 30.50 |
10 | Newcastle Runners | 23 |
11 | East Maitland Little Athl | 17 |
12 | Temora Athletics Club | 16 |
13 | Edgeworth and Districts L | 14 |
14 | St. Georges Basin Athleti | 11 |
14 | Dubbo | 11 |
14 | Mac Hunter | 11 |
14 | Katoomba District Athleti | 11 |
18 | Lithgow Athletics Club | 10 |
18 | Kotara South Athletics Cl | 10 |
20 | Gosford Allstars Athletic | 7 |
21 | Mudgee District Amateur a | 6 |
22 | Mingara | 5 |
22 | Orange Little Athletics C | 5 |
22 | Port Stephens Athletics C | 5 |
25 | Armidale Athletics Club | 4 |
26 | Wallsend RSL Athletic Clu | 1 |