Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Peters, Grace | 08 | Dubbo-AUS | 12.18m | 10 |
11.54m 12.17m 12.01m 12.18m | |||||
2 | Lee, Elka | 08 | Lithgow Athl-AUS | 11.82m | 8 |
10.96m 10.94m 11.31m 11.82m | |||||
3 | wilkie, josie | 08 | Tamworth-AUS | 11.77m | 6 |
8.99m X 11.08m 11.77m | |||||
4 | Nicholas, Zara | 08 | Blue Mtns-AUS | 10.55m | 5 |
10.55m 9.68m 9.56m 8.97m | |||||
5 | Barton, Amy | 08 | Dubbo-AUS | 10.37m | 4 |
10.32m 10.37m 10.22m 9.50m | |||||
6 | Mandavy, Natarsha | 08 | St. Georges-AUS | 8.02m | 3 |
7.69m 8.02m 7.37m 7.77m | |||||
7 | Mackie, Jessika | 08 | Mingara-AUS | 7.15m | 2 |
7.15m 6.89m 6.90m 6.53m | |||||
8 | Winfield, Larni | 08 | Temora Athle-AUS | 6.90m | 1 |
6.63m 6.90m 6.63m 6.65m |
Place | Team | Points |
---|---|---|
1 | Orange Runners Club | 59 |
2 | Tamworth | 54.50 |
3 | Nowra | 52 |
4 | Blue Mtns | 51 |
5 | Coffs Harbour Track and F | 43 |
6 | Raymond Terrace Athletics | 39 |
7 | Wollongong | 36 |
8 | Dubbo | 35 |
9 | Byron Bay Runners | 34 |
10 | Kooringal -Wagga Athletic | 30.50 |
11 | Temora Athletics Club | 25 |
11 | East Maitland Little Athl | 25 |
13 | Newcastle Runners | 23 |
14 | Mac Hunter | 21 |
15 | Lithgow Athletics Club | 18 |
16 | Edgeworth and Districts L | 14 |
16 | St. Georges Basin Athleti | 14 |
18 | Katoomba District Athleti | 11 |
19 | Kotara South Athletics Cl | 10 |
20 | Gosford Allstars Athletic | 7 |
20 | Mingara | 7 |
22 | Mudgee District Amateur a | 6 |
23 | Orange Little Athletics C | 5 |
23 | Port Stephens Athletics C | 5 |
25 | Armidale Athletics Club | 4 |
26 | Wallsend RSL Athletic Clu | 1 |