Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Lanyon, Erin | 09 | Byron Bay Ru-AUS | 10.50m | NWI | 10 |
10.09m(NWI) 10.34m(NWI) 10.26m(NWI) 10.50m(NWI) | ||||||
2 | Oudshoorn, Aileesha | 09 | Port Stephen-AUS | 10.34m | NWI | 8 |
9.69m(NWI) 10.15m(NWI) 10.31m(NWI) 10.34m(NWI) | ||||||
3 | Gonzalez, Dana | 09 | Wyong Athlet-AUS | 10.08m | NWI | 6 |
9.98m(NWI) 10.08m(NWI) 9.36m(NWI) 9.99m(NWI) | ||||||
4 | McGavern, Mara | 09 | Newcastle Ru-AUS | 9.64m | NWI | 5 |
9.08m(NWI) 9.36m(NWI) 9.62m(NWI) 9.64m(NWI) | ||||||
5 | Tibbs, Melody | 09 | Port Stephen-AUS | 9.15m | NWI | 4 |
7.74m(NWI) 8.91m(NWI) 8.90m(NWI) 9.15m(NWI) | ||||||
6 | White, La'kya Jai | 09 | Grafton Athl-AUS | 8.91m | NWI | 3 |
8.79m(NWI) 8.91m(NWI) 7.94m(NWI) X | ||||||
7 | Oke, Olivia | 09 | Nowra-AUS | 6.88m | NWI | 2 |
6.88m(NWI) 6.57m(NWI) 6.55m(NWI) 6.60m(NWI) |
Place | Team | Points |
---|---|---|
1 | Tamworth | 42 |
2 | Maitland Senior and Littl | 38 |
3 | Mac Hunter | 31.50 |
4 | Nowra | 31 |
5 | Wollongong | 25 |
6 | Port Stephens Athletics C | 24 |
7 | Mingara | 20 |
8 | Wyong Athletics Centre In | 19.50 |
9 | Armidale Athletics Club | 18 |
10 | Dubbo | 17 |
11 | Port Macquarie Pacers Run | 10 |
11 | Gosford Allstars Athletic | 10 |
11 | Byron Bay Runners | 10 |
14 | Blue Mtns | 9 |
15 | Newcastle Runners | 8 |
16 | Grafton Athletics Club In | 6 |
16 | Raymond Terrace Athletics | 6 |
18 | Orange Runners Club | 3 |
19 | Orange Little Athletics C | 2 |