Publish Time : 22/01/2023 - 1:44 PM
Place | Name | Year | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Lanyon, Erin | 09 | Byron Bay Ru-AUS | 7.34mR | +0.0 | 6 |
4.47m(0.4) 7.34m(+0.0) 4.26m(-4.0) 4.35m(-1.8) | ||||||
2 | McGavern, Mara | 09 | Newcastle Ru-AUS | 4.76m | -2.6 | 10 |
X(2.0) 4.69m(+0.0) 4.76m(-2.6) 4.44m(-1.8) | ||||||
3 | Chudleigh, Laura | 09 | Orange Runne-AUS | 4.54m | -0.2 | 8 |
3.88m(+0.0) 4.43m(-1.5) 4.54m(-0.2) 4.50m(0.8) | ||||||
4 | Oudshoorn, Aileesha | 09 | Port Stephen-AUS | 4.43m | -1.1 | 5 |
4.42m(+0.0) 4.25m(-1.4) 4.43m(-1.1) 4.09m(-0.5) | ||||||
5 | Gonzalez, Dana | 09 | Wyong Athlet-AUS | 4.26m | 1.9 | 4 |
4.26m(1.9) 3.99m(-0.4) X(-1.7) 4.03m(-2.3) | ||||||
6 | White, La'kya Jai | 09 | Grafton Athl-AUS | 4.03m | +0.0 | 3 |
X(+0.0) 3.62m(-0.3) 4.03m(+0.0) 3.74m(-0.8) | ||||||
7 | Oke, Olivia | 09 | Nowra-AUS | 3.12m | +0.0 | 2 |
3.12m(+0.0) 3.10m(2.0) 2.81m(-1.2) 2.83m(-2.3) | ||||||
8 | Binney, Charli | 09 | Nowra-AUS | 2.61m | -0.8 | 1 |
X(+0.0) 2.61m(-0.8) X(-2.6) 2.58m(-0.6) |
Place | Team | Points |
---|---|---|
1 | Tamworth | 65 |
2 | Nowra | 63 |
3 | Mac Hunter | 53.50 |
4 | Maitland Senior and Littl | 52 |
5 | Dubbo | 50 |
6 | Port Stephens Athletics C | 40 |
7 | Byron Bay Runners | 34 |
8 | Mingara | 33 |
9 | Wollongong | 31 |
10 | Armidale Athletics Club | 26 |
11 | Wyong Athletics Centre In | 23.50 |
12 | Newcastle Runners | 18 |
13 | Orange Runners Club | 17 |
14 | Raymond Terrace Athletics | 16 |
15 | Gosford Allstars Athletic | 15 |
16 | Blue Mtns | 14 |
17 | Port Macquarie Pacers Run | 10 |
18 | Grafton Athletics Club In | 9 |
19 | Kooringal -Wagga Athletic | 6 |
20 | Orange Little Athletics C | 3 |