Publish Time : 22/01/2023 - 1:44 PM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Ellis, Evangeline | 10 | Dubbo-AUS | 25.99m | 10 |
24.70m 23.04m 25.99m 22.72m | |||||
2 | Lee, Indiana | 10 | Lithgow Athl-AUS | 25.15m | 8 |
24.15m 22.19m 23.87m 25.15m | |||||
3 | Hassan, Daisy | 10 | Athletics Nsw-AUS | 23.32m | 6 |
23.32m 22.73m 22.91m 20.47m | |||||
4 | Wallbank, Alyssa | 10 | Orange Runne-AUS | 17.17m | 5 |
X X 17.17m X | |||||
5 | Anderson, Imogene | 10 | Wollongong-AUS | 16.17m | 4 |
16.17m 14.46m 16.17m X | |||||
6 | Earl (T/F20), Olivia | 10 | Tamworth-AUS | 13.40m | 3 |
12.33m 13.40m 12.39m 12.24m | |||||
7 | Bongiorno, Amelia | 10 | Wollongong-AUS | 12.99m | 2 |
8.23m 12.37m 9.53m 12.99m | |||||
8 | McLaren, Heidi | 10 | Nowra-AUS | 9.38m | 1 |
9.38m X X 8.78m | |||||
-- | Davis, Elizabeth | 10 | Nowra-AUS | FOUL | |
X X X |
Place | Team | Points |
---|---|---|
1 | Wollongong | 137 |
2 | Mac Hunter | 92 |
3 | Blue Mtns | 87 |
4 | Tamworth | 66 |
5 | Dubbo | 57 |
6 | Kotara South Athletics Cl | 53 |
7 | Orange Runners Club | 51 |
8 | Nowra | 50 |
9 | Eastlakes Athletics Centr | 31 |
10 | Temora Athletics Club | 28 |
11 | Mingara | 26 |
12 | Coffs Harbour Track and F | 13 |
12 | Armidale Athletics Club | 13 |
12 | Lithgow Athletics Club | 13 |
12 | Port Stephens Athletics C | 13 |
16 | Mudgee District Amateur a | 12 |
17 | Athletics NSW | 10 |
17 | Kooringal -Wagga Athletic | 10 |
19 | Independent | 8 |
19 | Ill Blue Stars | 8 |
21 | Grafton Athletics Club In | 4 |