Publish Time : 22/01/2023 - 1:44 PM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Grobler, Mckayla | 10 | Mudgee Distr-AUS | 9.60m | 10 |
X 9.60m 8.50m 8.88m | |||||
2 | Anderson, Imogene | 10 | Wollongong-AUS | 8.29m | 8 |
7.94m 8.29m - - | |||||
3 | Earl (T/F20), Olivia | 10 | Tamworth-AUS | 7.35m | 6 |
7.17m 7.13m 7.35m 7.24m | |||||
4 | Nicol, Chelsea | 10 | Wollongong-AUS | 6.66m | 5 |
6.09m 6.57m 6.28m 6.66m | |||||
5 | Lee, Indiana | 10 | Lithgow Athl-AUS | 6.58m | 4 |
5.72m 6.58m 6.37m 6.03m | |||||
6 | Smith, Tahlia | 10 | Mac Hunter-AUS | 5.77m | 3 |
5.77m 5.68m 5.61m 5.13m | |||||
7 | Power, Ella | 10 | Wollongong-AUS | 5.05m | 2 |
5.05m 4.51m 4.91m 4.94m | |||||
-- | Dent, Callie | 15 | Little Athle-AUS | X3.28m | 2kg |
3.28m 2.76m 2.27m - |
Place | Team | Points |
---|---|---|
1 | Wollongong | 152 |
2 | Mac Hunter | 95 |
3 | Blue Mtns | 87 |
4 | Tamworth | 72 |
5 | Dubbo | 67 |
6 | Kotara South Athletics Cl | 53 |
7 | Orange Runners Club | 51 |
8 | Nowra | 50 |
9 | Eastlakes Athletics Centr | 31 |
10 | Temora Athletics Club | 28 |
11 | Mingara | 26 |
12 | Mudgee District Amateur a | 22 |
13 | Kooringal -Wagga Athletic | 18 |
14 | Lithgow Athletics Club | 17 |
15 | Coffs Harbour Track and F | 13 |
15 | Port Stephens Athletics C | 13 |
15 | Armidale Athletics Club | 13 |
18 | Athletics NSW | 10 |
19 | Ill Blue Stars | 8 |
19 | Independent | 8 |
21 | Grafton Athletics Club In | 4 |