Publish Time : 22/01/2023 - 1:44 PM
Place | Name | Year | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Lousick, Emily | 11 | Dubbo-AUS | 4.04m | +0.0 | 10 |
2.95m(+0.0) 3.50m(+0.0) 3.37m(0.5) 4.04m(+0.0) | ||||||
2 | hicks, Jenice | 11 | Mac Hunter-AUS | 3.84m | 2.6 | 8 |
3.57m(-1.3) 3.53m(+0.0) 3.60m(-2.2) 3.84m(2.6) | ||||||
3 | Tibbs, Emma | 11 | Port Stephen-AUS | 3.56m | -1.3 | 6 |
3.26m(+0.0) 3.46m(+0.0) 3.56m(-1.3) 3.50m(+0.0) | ||||||
4 | Huff, Hayley | 11 | Mac Hunter-AUS | 3.36m | 1.3 | 5 |
3.36m(1.3) 2.98m(+0.0) 3.12m(-0.1) 2.99m(+0.0) | ||||||
5 | Oke, Madeline | 11 | Nowra-AUS | 3.23m | +0.0 | 4 |
3.23m(+0.0) X(+0.0) X(0.4) 3.11m(+0.0) | ||||||
6 | Dogan, Alexandra | 11 | Byron Bay Ru-AUS | 3.18m | +0.0 | 3 |
2.91m(-0.6) 3.18m(+0.0) 3.06m(-1.5) 3.16m(+0.0) | ||||||
7 | Crawford, Lana | 11 | Nowra-AUS | 2.74m | +0.0 | 2 |
2.74m(+0.0) X(0.9) 2.61m(-2.1) 2.38m(-0.2) |
Place | Team | Points |
---|---|---|
1 | Nowra | 89 |
2 | Dubbo | 74 |
3 | Mac Hunter | 67 |
4 | Independent | 36 |
5 | Byron Bay Runners | 23 |
6 | Orange Little Athletics C | 20 |
7 | Gosford Allstars Athletic | 18 |
8 | Port Stephens Athletics C | 14 |
9 | Tamworth | 11 |
10 | Bathurst Athletics Club | 10 |
11 | Grafton Athletics Club In | 9 |
12 | Kotara South Athletics Cl | 7 |
13 | Orange Runners Club | 6 |
13 | Mudgee District Amateur a | 6 |
15 | Adamstown New Lambton Ath | 5 |
16 | Wallsend RSL Athletic Clu | 4 |