Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Petersen, Caitlin | 12 | Wallsend Rsl-AUS | 8.52m | NWI | 10 |
7.77m(NWI) 8.42m(NWI) 8.25m(NWI) 8.52m(NWI) | ||||||
2 | Oke, Madeline | 11 | Nowra-AUS | 7.78m | NWI | 8 |
7.59m(NWI) 7.67m(NWI) 7.63m(NWI) 7.78m(NWI) | ||||||
3 | Tibbs, Emma | 11 | Port Stephen-AUS | 7.65m | NWI | 6 |
7.65m(NWI) 7.44m(NWI) X 7.25m(NWI) | ||||||
4 | Schofield, Lucy | 12 | Wollongong-AUS | 6.90m | NWI | 5 |
6.90m(NWI) X X X | ||||||
5 | White, Mai'ana Teal | 11 | Grafton Athl-AUS | 6.31m | NWI | 4 |
6.31m(NWI) 6.23m(NWI) 6.25m(NWI) X |
Place | Team | Points |
---|---|---|
1 | Nowra | 64 |
2 | Dubbo | 50 |
3 | Mac Hunter | 44 |
4 | Independent | 28 |
5 | Orange Little Athletics C | 20 |
6 | Gosford Allstars Athletic | 17 |
7 | Port Stephens Athletics C | 14 |
8 | Grafton Athletics Club In | 13 |
9 | Wallsend RSL Athletic Clu | 10 |
9 | Bathurst Athletics Club | 10 |
9 | Byron Bay Runners | 10 |
12 | Tamworth | 8 |
13 | Orange Runners Club | 6 |
14 | Wollongong | 5 |
14 | Kotara South Athletics Cl | 5 |
14 | Adamstown New Lambton Ath | 5 |