Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Tait, Callum | 11 | Grafton Athl-AUS | 8.56m | 2.2 | 10 |
8.24m(-1.1) 8.56m(2.2) 8.38m(1.7) 8.37m(+0.0) | ||||||
2 | Cousins, Tyler | 11 | Mac Hunter-AUS | 8.53m | +0.0 | 8 |
8.14m(-1.8) 8.36m(-1.9) 8.53m(+0.0) 8.25m(0.1) | ||||||
3 | Carlson, Braydan | 11 | Mac Hunter-AUS | 8.11m | +0.0 | 6 |
8.11m(+0.0) 7.96m(-1.1) 7.75m(+0.0) 7.94m(+0.0) | ||||||
4 | Hawke, Jordy | 11 | Kotara South-AUS | 7.49m | 2.0 | 5 |
X(0.8) 7.11m(-1.1) 7.49m(2.0) 7.28m(-1.8) | ||||||
5 | Way, Toby | 11 | Gosford Alls-AUS | 7.17m | +0.0 | 4 |
X(+0.0) X(-0.2) 6.56m(+0.0) 7.17m(+0.0) |
Place | Team | Points |
---|---|---|
1 | Nowra | 64 |
2 | Mac Hunter | 58 |
3 | Dubbo | 50 |
4 | Independent | 28 |
5 | Grafton Athletics Club In | 23 |
6 | Gosford Allstars Athletic | 21 |
7 | Orange Little Athletics C | 20 |
8 | Port Stephens Athletics C | 14 |
9 | Bathurst Athletics Club | 10 |
9 | Wallsend RSL Athletic Clu | 10 |
9 | Byron Bay Runners | 10 |
9 | Kotara South Athletics Cl | 10 |
13 | Tamworth | 8 |
14 | Orange Runners Club | 6 |
15 | Wollongong | 5 |
15 | Adamstown New Lambton Ath | 5 |