Publish Time : 22/01/2023 - 1:44 PM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Murray, Georgia | 11 | Mac Hunter-AUS | 20.33m | 10 |
18.92m 20.33m X X | |||||
2 | Turner, Lucy | 11 | Dubbo-AUS | 18.97m | 8 |
15.69m 18.97m 17.82m 15.10m | |||||
3 | Schofield, Lucy | 12 | Wollongong-AUS | 11.36m | 6 |
9.72m 11.36m 9.37m 9.10m | |||||
4 | Day, Mikayla | 11 | Mac Hunter-AUS | 8.56m | 5 |
8.56m 7.27m 6.09m 5.89m | |||||
5 | Mustapic, Mali | 11 | Nowra-AUS | 7.33m | 4 |
7.33m 6.16m 7.14m 6.93m | |||||
6 | White, Mai'ana Teal | 11 | Grafton Athl-AUS | 5.96m | 3 |
X 5.29m 4.46m 5.96m |
Place | Team | Points |
---|---|---|
1 | Mac Hunter | 121 |
2 | Nowra | 119 |
3 | Dubbo | 112 |
4 | Gosford Allstars Athletic | 46 |
5 | Independent | 36 |
6 | Grafton Athletics Club In | 32 |
7 | Wollongong | 27 |
8 | Port Stephens Athletics C | 25 |
9 | Byron Bay Runners | 23 |
10 | Orange Little Athletics C | 20 |
11 | Kotara South Athletics Cl | 16 |
12 | Wallsend RSL Athletic Clu | 14 |
13 | Tamworth | 11 |
14 | Bathurst Athletics Club | 10 |
15 | Mudgee District Amateur a | 6 |
15 | Orange Runners Club | 6 |
17 | Adamstown New Lambton Ath | 5 |