Publish Time : 22/01/2023 - 1:44 PM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Todd, Archer | 11 | Gosford Alls | 30.04mR | 10 |
27.01m 29.21m 30.04m X | |||||
2 | Tait, Callum | 11 | Grafton Athl-AUS | 16.62m | 8 |
16.48m 16.62m X X | |||||
3 | Anderson, Bennett | 11 | Wollongong-AUS | 14.78m | 6 |
X 14.78m X X | |||||
4 | O'Leary, Liam | 11 | Little Athletics | 11.88m | 5 |
X 11.01m 9.25m 11.88m | |||||
5 | Hawke, Jordy | 11 | Kotara South-AUS | 11.56m | 4 |
X X 7.40m 11.56m | |||||
6 | Davis, Macarthur | 12 | Nowra-AUS | 10.77m | 3 |
10.77m 8.90m 9.64m 7.83m | |||||
-- | Carlson, Braydan | 11 | Mac Hunter-AUS | ND | |
X X X X |
Place | Team | Points |
---|---|---|
1 | Nowra | 122 |
2 | Mac Hunter | 121 |
3 | Dubbo | 112 |
4 | Gosford Allstars Athletic | 56 |
5 | Grafton Athletics Club In | 40 |
6 | Independent | 36 |
7 | Wollongong | 33 |
8 | Port Stephens Athletics C | 25 |
9 | Byron Bay Runners | 23 |
10 | Orange Little Athletics C | 20 |
10 | Kotara South Athletics Cl | 20 |
12 | Wallsend RSL Athletic Clu | 14 |
13 | Tamworth | 11 |
14 | Bathurst Athletics Club | 10 |
15 | Mudgee District Amateur a | 6 |
15 | Orange Runners Club | 6 |
17 | Adamstown New Lambton Ath | 5 |