Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Turner, Lucy | 11 | Dubbo-AUS | 8.58m | 10 |
7.81m 7.15m 8.58m 8.09m | |||||
2 | Hanrahan, Eva | 11 | Port Stephen-AUS | 7.45m | 8 |
7.08m 7.45m 6.58m 7.15m | |||||
3 | Tibbs, Emma | 11 | Port Stephen-AUS | 6.38m | 6 |
5.66m X 5.89m 6.38m | |||||
4 | Murray, Georgia | 11 | Mac Hunter-AUS | 6.11m | 5 |
4.74m 6.11m X 5.40m | |||||
5 | Huggins, Lainey | 11 | Dubbo-AUS | 5.86m | 4 |
5.62m 5.51m 5.86m 5.66m | |||||
6 | Huff, Hayley | 11 | Mac Hunter-AUS | 5.03m | 3 |
4.89m 5.03m 4.76m - | |||||
7 | Crawford, Lana | 11 | Nowra-AUS | 4.92m | 2 |
4.73m 4.92m 4.44m - | |||||
8 | Mustapic, Mali | 11 | Nowra-AUS | 4.54m | 1 |
4.54m 4.33m X X | |||||
9 | White, Mai'ana Teal | 11 | Grafton Athl-AUS | 3.74m | |
3.74m 3.63m X - |
Place | Team | Points |
---|---|---|
1 | Dubbo | 90 |
2 | Mac Hunter | 83 |
3 | Nowra | 75 |
4 | Gosford Allstars Athletic | 39 |
5 | Port Stephens Athletics C | 33 |
6 | Independent | 28 |
7 | Grafton Athletics Club In | 24 |
8 | Wollongong | 21 |
9 | Orange Little Athletics C | 20 |
10 | Kotara South Athletics Cl | 14 |
11 | Bathurst Athletics Club | 10 |
11 | Wallsend RSL Athletic Clu | 10 |
11 | Byron Bay Runners | 10 |
14 | Tamworth | 8 |
15 | Orange Runners Club | 6 |
16 | Adamstown New Lambton Ath | 5 |