Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Wind |
---|---|---|---|---|---|
1 | Petersen, Caitlin | 12 | Wallsend Rsl-AUS | 3.77m | NWI |
3.71m(NWI) 3.77m(NWI) X | |||||
2 | Matthews, Paige | 12 | Little Athletics | 3.59m | NWI |
3.45m(NWI) 3.49m(NWI) 3.59m(NWI) | |||||
3 | Bailie, Isla | 12 | Nowra-AUS | 3.55m | NWI |
3.02m(NWI) 3.31m(NWI) 3.55m(NWI) | |||||
4 | Dawson, Lily | 12 | Little Athletics | 3.52m | NWI |
3.48m(NWI) 3.24m(NWI) 3.52m(NWI) | |||||
5 | Schofield, Lucy | 12 | Wollongong-AUS | 3.48m | NWI |
3.26m(NWI) 3.40m(NWI) 3.48m(NWI) | |||||
6 | Venner, Bonnie | 12 | Orange Runne-AUS | 3.26m | NWI |
3.26m(NWI) X X | |||||
7 | Evans, Elwyn | 12 | Little Athletics | 3.07m | NWI |
2.40m(NWI) 2.02m(NWI) 3.07m(NWI) | |||||
8 | Newberry, Scarlett | 12 | Armidale Ath-AUS | 2.92m | NWI |
2.80m(NWI) 2.70m(NWI) 2.92m(NWI) | |||||
9 | Campion, Milla | 12 | Little Athletics | 2.87m | NWI |
2.87m(NWI) X 2.83m(NWI) | |||||
10 | Preston-Poole, Jorja | 12 | Little Athletics | 2.80m | NWI |
2.68m(NWI) 2.63m(NWI) 2.80m(NWI) |