Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals | Wind |
---|---|---|---|---|---|
1 | MacDonald, Asher | 13 | Raymond Terr-AUS | 3.41m | NWI |
3.41m(NWI) X X | |||||
2 | Verriere, Sienna | 13 | Little Athletics | 3.02m | NWI |
3.02m(NWI) 2.64m(NWI) 2.79m(NWI) | |||||
3 | Godfrey, Claire | 13 | Little Athletics | 2.98m | NWI |
X 2.96m(NWI) 2.98m(NWI) | |||||
4 | Mitchell, Isabella | 13 | Little Athletics | 2.94m | NWI |
2.03m(NWI) 2.26m(NWI) 2.94m(NWI) | |||||
5 | Harding-Brown, Isabella | 13 | Tamworth-AUS | 2.78m | NWI |
2.78m(NWI) 2.70m(NWI) X | |||||
6 | Cook, Alexis | 13 | Little Athletics | 2.54m | NWI |
2.54m(NWI) X X | |||||
7 | Buckerfield, Dimity | 13 | Little Athle-AUS | 2.49m | NWI |
2.49m(NWI) X X |