Publish Time : 22/01/2023 - 7:26 AM
Place | Name | Year | Team | Finals |
---|---|---|---|---|
1 | Tonga, Jacob | Little Athletics | 7.71m | |
7.12m 7.71m 7.02m | ||||
2 | Heywood, Isaac | 13 | Tamworth-AUS | 7.11m |
7.11m 6.56m 6.86m | ||||
3 | De Freitas, Broqq | 13 | Little Athletics | 6.66m |
6.66m 5.65m 6.34m | ||||
4 | Brown, Carter | 13 | Tamworth-AUS | 5.63m |
5.63m X 5.39m | ||||
5 | Miskle, Patrick | 13 | Tamworth-AUS | 5.46m |
5.46m 5.11m 5.43m | ||||
6 | Evans, Otis | 13 | Little Athletics | 5.28m |
5.17m 5.28m 4.99m | ||||
7 | Lingier, Quinn | 13 | Orange Littl | 4.95m |
X 4.70m 4.95m | ||||
8 | Ellis, Torsten | 13 | Little Athletics | 4.86m |
4.86m 4.47m 4.47m |