Men 100 Metre Open

Publish Time : 22/01/2023 - 7:26 AM

Meet Record
R 10.73 2018 Tyler Gunn, Gosford

Place Name Year Team Prelims
1 James, Benjamin 01 Maitland Sen-AUS 11.13Q
2 Rothwell, Zachary 02 Katoomba Dis-AUS 11.19Q
3 Williams, Corey 00 Ill Blue Stars-AUS 11.37Q
4 Gibbins, Reece 95 Wollongong-AUS 11.39q
5 Adams, Will 03 Mingara-AUS 11.57
6 Thickett, Ethan 03 Ill Blue Stars-AUS 14.40
Place Name Year Team Prelims
1 Faulkner, Jonty 02 Ill Blue Stars-AUS 11.12Q
2 Denham, Benjamin 00 Mingara-AUS 11.36Q
3 Devery, Christopher 96 Ill Blue Stars-AUS 11.69Q
-- Bickel, Gabriel 02 Wollongong-AUS DQ
Place Name Year Team Prelims
1 Parry, Lachlan 91 Ill Blue Stars-AUS 11.02Q
2 Dobbins, Rhys 03 Newcastle Ru-AUS 11.23Q
3 Zawadzki, Nathan 03 Maitland Sen-AUS 11.49Q
4 Vane-Tempest, Jack 98 Mingara-AUS 11.67
5 Harding, Blake 03 Dubbo-AUS 11.83
6 Smith, Joshua 02 Wollongong-AUS 11.93
7 Hogg, Corey 96 Ill Blue Stars-AUS 12.90
Place Name Year Team Prelims Wind H
1 Parry, Lachlan 91 Ill Blue Stars-AUS 11.02Q 2.4 3
2 Faulkner, Jonty 02 Ill Blue Stars-AUS 11.12Q 1.6 2
3 James, Benjamin 01 Maitland Sen-AUS 11.13Q 3.0 1
4 Rothwell, Zachary 02 Katoomba Dis-AUS 11.19Q 3.0 1
5 Dobbins, Rhys 03 Newcastle Ru-AUS 11.23Q 2.4 3
6 Denham, Benjamin 00 Mingara-AUS 11.36Q 1.6 2
7 Williams, Corey 00 Ill Blue Stars-AUS 11.37Q 3.0 1
8 Zawadzki, Nathan 03 Maitland Sen-AUS 11.49Q 2.4 3
9 Devery, Christopher 96 Ill Blue Stars-AUS 11.69Q 1.6 2
10 Gibbins, Reece 95 Wollongong-AUS 11.39q 3.0 1
11 Adams, Will 03 Mingara-AUS 11.57 3.0 1
12 Vane-Tempest, Jack 98 Mingara-AUS 11.67 2.4 3
13 Harding, Blake 03 Dubbo-AUS 11.83 2.4 3
14 Smith, Joshua 02 Wollongong-AUS 11.93 2.4 3
15 Hogg, Corey 96 Ill Blue Stars-AUS 12.90 2.4 3
16 Thickett, Ethan 03 Ill Blue Stars-AUS 14.40 3.0 1
-- Bickel, Gabriel 02 Wollongong-AUS DQ 1.6 2