Men 1500 Metre Under 20

Publish Time : 25-Feb-23 - 4:54 PM

NSW Record
R 3:37.24 2009 Ryan Gregson, KEJ
Title Holder
3:46.77 2022 Daniel Kelly, RCR

Place Name Year Team Final Points
1 Nicolas Rodgers 05 RBH-AUS 3:55.33  
2 Hamish Hart 04 RBH-AUS 3:57.68  
3 Brayden Everett 05 NFR-AUS 3:57.73  
4 Kane Shields 04 BLM-AUS 3:58.89  
5 Jonathan Meaker 05 RBH-AUS 3:59.38  
6 Caleb Bettison 05 AMD-AUS 4:00.20  
7 Adam Bruntsch 04 RYD-AUS 4:00.23  
8 Logan Campbell 04 SAA-AUS 4:01.02  
9 Cameron Burnett 05 Run Crew-AUS 4:04.51  
10 William Dyball 05 NOW-AUS 4:05.73  
11 George Perkins 05 RBH-AUS 4:07.69  
12 Isaac Shaw 04 BNK-AUS 4:12.28  
13 Ryan Frykberg 05 SAA-AUS 4:13.07  
-- Caleb Reungkitchaya 04 NFR-AUS DNF  
Place Name Year Team Final Points
1 William Browning 05 ASW-AUS 4:11.02  
2 Ethan Roberts 04 SYU-AUS 4:11.85  
3 Maximilian Boomkamp 04 HDL-AUS 4:12.60  
4 Joel Offord 05 KEJ-AUS 4:13.72  
5 Thomas Hills 05 HDA-AUS 4:14.78  
6 Brendan Felice 05 ILL-AUS 4:16.16  
7 Ashton Hanna 04 RYD-AUS 4:18.43  
8 Alex Dent 05 Run Crew-AUS 4:18.82  
9 Brody Elbourne 04 RBH-AUS 4:23.96  
10 Logan Burkinshaw 05 KOO-AUS 4:28.53  
11 Owen Ranby 04 KOO-AUS 4:33.37  
12 Xavier Gonzalez 05 BLM-AUS 4:54.13  
13 Orlando Ferreira 04 RBH-AUS 5:12.41  
Place Name Year Team Final H Points
1 Nicolas Rodgers 05 RBH-AUS 3:55.33 1  
2 Hamish Hart 04 RBH-AUS 3:57.68 1  
3 Brayden Everett 05 NFR-AUS 3:57.73 1  
4 Kane Shields 04 BLM-AUS 3:58.89 1  
5 Jonathan Meaker 05 RBH-AUS 3:59.38 1  
6 Caleb Bettison 05 AMD-AUS 4:00.20 1  
7 Adam Bruntsch 04 RYD-AUS 4:00.23 1  
8 Logan Campbell 04 SAA-AUS 4:01.02 1  
9 Cameron Burnett 05 Run Crew-AUS 4:04.51 1  
10 William Dyball 05 NOW-AUS 4:05.73 1  
11 George Perkins 05 RBH-AUS 4:07.69 1  
12 William Browning 05 ASW-AUS 4:11.02 2  
13 Ethan Roberts 04 SYU-AUS 4:11.85 2  
14 Isaac Shaw 04 BNK-AUS 4:12.28 1  
15 Maximilian Boomkamp 04 HDL-AUS 4:12.60 2  
16 Ryan Frykberg 05 SAA-AUS 4:13.07 1  
17 Joel Offord 05 KEJ-AUS 4:13.72 2  
18 Thomas Hills 05 HDA-AUS 4:14.78 2  
19 Brendan Felice 05 ILL-AUS 4:16.16 2  
20 Ashton Hanna 04 RYD-AUS 4:18.43 2  
21 Alex Dent 05 Run Crew-AUS 4:18.82 2  
22 Brody Elbourne 04 RBH-AUS 4:23.96 2  
23 Logan Burkinshaw 05 KOO-AUS 4:28.53 2  
24 Owen Ranby 04 KOO-AUS 4:33.37 2  
25 Xavier Gonzalez 05 BLM-AUS 4:54.13 2  
26 Orlando Ferreira 04 RBH-AUS 5:12.41 2  
-- Caleb Reungkitchaya 04 NFR-AUS DNF 1