Publish Time : 26-Feb-23 - 5:48 PM
Place | Name | Year | Team | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | Renato Pane | 04 | UNS-AUS | 6.87m | 0.4 | |
X(1.8) X(-0.1) 6.74m(0.6) 6.87m(0.4) X(-0.7) | ||||||
2 | Pengfei Zhao | 05 | TGS-AUS | 6.78m | -0.1 | |
6.59m(-0.1) X(+0.0) 5.54m(0.4) 6.21m(0.6) 6.78m(-0.1) 6.71m(2.1) | ||||||
3 | Joshua Iofrida | 05 | BNK-AUS | 6.76m | 0.9 | |
6.76m(0.9) X(0.9) 6.63m(1.6) X(1.5) 6.16m(NWI) X(-1.1) | ||||||
4 | Trae Fairweather | 05 | MAI-AUS | 6.65m | 1.0 | |
X(2.2) 6.40m(0.1) X 6.65m(1.0) 6.39m(1.5) 6.53m(0.6) | ||||||
5 | William Moir | 04 | TGS-AUS | 6.61m | 1.5 | |
X(1.6) 6.50m(0.4) 6.41m(1.0) 6.61m(1.5) X(2.4) X | ||||||
6 | Ashvin Peter | 05 | TGS-AUS | 6.60m | 1.8 | |
6.35m(1.4) 6.28m(-0.9) 6.40m(0.8) 6.05m(1.9) 6.60m(1.8) 6.39m(0.7) | ||||||
7 | Jake Baptiste | 04 | HDA-AUS | 6.52m | 1.1 | |
6.26m(0.9) 6.22m(0.2) 6.48m(1.4) X(0.8) 6.43m(0.6) 6.52m(1.1) | ||||||
8 | Aidan Lau | 04 | EPP-AUS | 6.26m | 1.1 | |
6.26m(1.1) X(+0.0) 5.37m(0.7) 5.70m(0.8) 5.76m(0.9) X | ||||||
9 | Luke Rusbourne | 05 | UTN-AUS | 6.18m | 1.7 | |
6.18m(1.7) 6.16m(0.4) 5.85m(0.6) | ||||||
10 | Hunter Folkes | 04 | SYU-AUS | 6.16m | 1.3 | |
6.15m(0.7) 6.16m(1.3) 6.15m(+0.0) | ||||||
11 | Robbie Cullen | 04 | CHE-AUS | 5.92m | 2.2 | |
5.92m(2.2) 5.65m(0.5) 4.43m(1.3) | ||||||
12 | Kynan Johnson | 05 | MIG-AUS | 5.85m | 0.3 | |
5.85m(0.3) 5.73m(-0.2) 5.76m(+0.0) | ||||||
13 | Caleb Kwan | 05 | TGS-AUS | 5.69m | 0.8 | |
4.74m(0.1) 5.44m(2.1) 5.69m(0.8) | ||||||
14 | Bohdi Wain | 05 | COH-AUS | 5.00m | +0.0 | |
5.00m(+0.0) 4.61m(0.6) 4.70m(1.0) |