Publish Time : 25-Feb-23 - 3:06 PM
Place | Name | Year | Team | Final | Points |
---|---|---|---|---|---|
1 | Jack Greaves | 04 | SYU-AUS | 66.51m | |
66.51m 62.25m 60.58m 65.43m 62.52m 66.27m | |||||
2 | Cameron Cheney | 04 | MIG-AUS | 55.90m | |
54.57m 54.35m 51.17m X 53.84m 55.90m | |||||
3 | Alexander del Popolo | 04 | IBS-AUS | 53.37m | |
53.07m 53.04m 53.37m 53.32m 50.14m 52.16m | |||||
4 | William Lyne | 05 | NFR-AUS | 51.68m | |
46.29m 49.55m 48.69m 48.22m 49.92m 51.68m | |||||
5 | Finlay Hahn | 05 | SYU-AUS | 47.36m | |
42.26m 41.18m 44.86m 45.40m 47.36m 43.16m | |||||
6 | Cristobal Corvalan-Soto | 05 | SYU-AUS | 46.97m | |
45.73m 46.18m 42.52m 45.42m 43.46m 46.97m | |||||
7 | Samuel Capararo | 04 | ASW-AUS | 45.88m | |
43.62m 45.88m 45.41m 43.21m X 43.38m | |||||
8 | Robbie Cullen | 04 | CHE-AUS | 45.54m | |
43.35m 45.54m 44.94m 38.79m 43.04m 35.17m | |||||
9 | James Stewart | 05 | ASW-AUS | 44.33m | |
44.33m 37.38m 39.79m | |||||
10 | Luke Rusbourne | 05 | UTN-AUS | 42.94m | |
42.00m 41.45m 42.94m | |||||
11 | Byron Watts | 04 | CAM-AUS | 39.59m | |
X 37.86m 39.59m | |||||
12 | Louis Losurdo | 05 | AWI-AUS | 38.55m | |
36.61m 38.55m 38.36m |