Publish Time : 26-Feb-23 - 5:48 PM
Place | Name | Year | Team | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | Mitchell Hatfield | 06 | MWA-AUS | 6.57m | 1.5 | |
X(0.3) 6.41m(1.0) X(1.4) 6.17m(0.8) 6.57m(1.5) X(0.5) | ||||||
2 | Evander Kelly | 06 | CTN-AUS | 6.56m | 0.2 | |
6.19m(+0.0) X(1.8) X(2.2) 6.27m(0.2) 6.34m(0.4) 6.56m(0.2) | ||||||
3 | Joseph Touma | 06 | RBH-AUS | 6.50m | 1.0 | |
6.17m(-1.0) 6.50m(1.0) 6.39m(0.6) 6.41m(2.6) X(-1.4) X(0.2) | ||||||
4 | Indiana Murphy | 06 | TGS-AUS | 6.46m | NWI | |
6.10m(-1.4) X(1.7) 6.12m(-0.1) 6.32m(0.3) 6.42m(NWI) 6.46m(NWI) | ||||||
5 | Ricardo Zanapalis | 06 | RBH-AUS | 6.44m | 1.3 | |
6.20m(-1.3) 5.40m(0.5) 6.39m(1.3) 6.44m(1.3) 6.39m(1.7) 6.21m(NWI) | ||||||
6 | Tristan Tubbs | 06 | SUT-AUS | 6.41m | 1.9 | |
6.28m(-0.2) 6.33m(1.0) 6.23m(0.4) 6.20m(-0.3) 6.41m(1.9) 6.29m(-0.9) | ||||||
7 | Conor Matthews | 06 | RAY-AUS | 6.33m | 1.9 | |
5.98m(1.3) 6.21m(0.9) 6.02m(0.4) 6.04m(-0.6) 6.33m(1.9) X(0.6) | ||||||
8 | Luca Ratnavadivel | 06 | TGS-AUS | 6.16m | 1.9 | |
5.80m(0.1) - - - X(0.1) 6.16m(1.9) | ||||||
9 | Luke Hinrichsen | 06 | ORC-AUS | 5.67m | 2.1 | |
5.67m(2.1) 5.27m(0.9) 5.50m(2.7) | ||||||
10 | Sumeet Dasgupta | 06 | GRW-AUS | 5.38m | -0.1 | |
5.38m(-0.1) 5.32m(0.5) 5.35m(0.5) | ||||||
11 | William Mansfield | 06 | TGS-AUS | 4.74m | -0.7 | |
4.24m(-1.0) X(0.8) 4.74m(-0.7) |