Publish Time : 25-Feb-23 - 4:28 PM
Place | Name | Year | Team | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | Mitchell Hatfield | 06 | MWA-AUS | 14.09m | 1.6 | |
13.18m(-0.5) 13.63m(-0.5) 11.38m(-0.3) 13.56m(1.8) 13.90m(-0.7) 14.09m(1.6) | ||||||
2 | Conor Matthews | 06 | RAY-AUS | 13.67m | -0.2 | |
13.46m(-0.9) 13.48m(-0.8) 13.54m(1.3) 13.67m(-0.2) 13.04m(-0.2) X | ||||||
3 | Evander Kelly | 06 | CTN-AUS | 13.44m | -1.3 | |
X 13.35m(0.3) X 13.22m(0.9) X 13.44m(-1.3) | ||||||
4 | Indiana Murphy | 06 | TGS-AUS | 13.32m | 2.1 | |
X X 12.58m(-0.5) 13.32m(2.1) X X | ||||||
5 | Luca Ratnavadivel | 06 | TGS-AUS | 13.23m | 2.5 | |
13.02m(+0.0) 12.14m(-0.1) 13.20m(1.4) 12.93m(1.9) 12.76m(0.1) 13.23m(2.5) | ||||||
6 | Jayeola Sunmola | 06 | HDA-AUS | 12.91m | 0.8 | |
12.76m(1.7) 12.74m(-0.3) 12.91m(0.8) 12.56m(1.1) 12.42m(-0.2) X | ||||||
7 | Gibral Khodr | 06 | BNK-AUS | 12.53m | +0.0 | |
12.53m(+0.0) 11.52m(-0.8) X 12.19m(1.3) 11.99m(2.1) - |