Publish Time : 24/02/2023 - 6:54 PM
Place | Name | Year | Team | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | Izobelle Louison-Roe | 07 | SGD-AUS | 5.82m | 0.2 | |
5.34m(0.5) 5.12m(2.1) 5.54m(0.3) 5.82m(0.2) | ||||||
2 | Grace Krause | 07 | TEM-AUS | 5.81m | 1.7 | |
5.70m(3.9) 2.84m(1.3) 5.81m(1.7) 5.46m(2.5) | ||||||
3 | Maia Madden Khan | 07 | UTN-AUS | 5.37m | 0.9 | |
5.37m(0.9) 5.13m(0.6) X(2.3) 5.35m(1.3) | ||||||
4 | Audrey Sutton | 07 | TGS-AUS | 5.33m | -1.2 | |
5.19m(0.5) 5.33m(-1.2) 5.20m(0.1) 5.31m(2.3) | ||||||
5 | Nekea Talaia | 07 | CTN-AUS | 5.26m | -0.9 | |
X(-0.2) 5.17m(1.1) 5.26m(-0.9) X(0.9) | ||||||
6 | Ella Hewitt | 07 | AWI-AUS | 5.16m | 2.1 | |
5.16m(2.1) 4.58m(-0.9) X(1.1) 4.72m(0.6) | ||||||
7 | Lily Stewart | 07 | ASW-AUS | 5.13m | -0.1 | |
5.13m(-0.1) 5.05m(0.1) 5.10m(0.5) 5.03m(0.1) | ||||||
8 | Tara Hollyoak | 07 | MWA-AUS | 5.12m | 0.7 | |
4.94m(-0.4) 5.05m(NWI) 5.12m(0.7) 4.92m(NWI) | ||||||
9 | Jaide Almeida | 07 | UTN-AUS | 5.12m | 2.9 | |
X(2.8) 5.12m(2.9) 5.04m(-1.2) | ||||||
10 | Sarah Luey | 07 | TGS-AUS | 4.97m | +0.0 | |
4.77m(NWI) X(1.9) 4.97m(+0.0) | ||||||
11 | Kaitlin Tattersall | 07 | CAM-AUS | 4.94m | 0.5 | |
4.94m(0.5) X(1.7) X(0.8) | ||||||
12 | Ana Cupitt | 07 | KOT-AUS | 4.81m | 1.6 | |
4.46m(1.0) 4.81m(1.6) 4.49m(-0.4) | ||||||
13 | Louise Lovell | 07 | UTN-AUS | 4.80m | 3.3 | |
4.80m(3.3) 4.61m(1.9) 4.58m(1.7) | ||||||
14 | Kiera Krebs | 07 | TGS-AUS | 4.73m | 0.9 | |
4.73m(0.9) X(2.4) 4.53m(-0.7) | ||||||
15 | Alessa Ratnavadivel | 07 | TGS-AUS | 4.65m | 0.1 | |
X(3.2) 4.65m(0.1) 4.48m(NWI) | ||||||
16 | Keira Rejske | 07 | AWI-AUS | 4.61m | 2.1 | |
3.94m(-1.0) X(0.5) 4.61m(2.1) | ||||||
17 | Abbie Andrews | 07 | MIG-AUS | 4.37m | 1.0 | |
X(2.2) 4.37m(1.0) 4.13m(-0.8) | ||||||
18 | Amelia Watkins | 07 | UTN-AUS | 4.29m | 1.1 | |
4.29m(1.1) 4.03m(1.4) 4.18m(0.6) |