Publish Time : 25-Feb-23 - 5:29 PM
Place | Name | Year | Team | Final | Points |
---|---|---|---|---|---|
1 | Manaia Coulter | 07 | BNK-AUS | 14.16m | |
13.25m 14.16m 13.26m 13.36m | |||||
2 | Maia Madden Khan | 07 | UTN-AUS | 12.85m | |
12.85m 12.35m 12.46m 11.68m | |||||
3 | Mollie Blackman | 07 | MUD-AUS | 11.93m | |
11.31m 11.93m 11.24m 11.43m | |||||
4 | Jasmine Franich | 07 | ILL-AUS | 11.85m | |
11.55m 11.56m 11.45m 11.85m | |||||
5 | Jessica Johnston | 07 | RYD-AUS | 11.63m | |
11.08m 11.25m 10.79m 11.63m | |||||
6 | Fenella Burns | 07 | MOS-AUS | 11.09m | |
X 10.62m 10.71m 11.09m | |||||
7 | Mareta Carati | 07 | ILL-AUS | 10.54m | |
10.23m 10.19m 10.54m 10.23m | |||||
8 | Louise Lovell | 07 | UTN-AUS | 10.29m | |
9.89m 10.21m 8.85m 10.29m |