Publish Time : 24/02/2023 - 6:54 PM
Place | Name | Year | Team | Final | Points |
---|---|---|---|---|---|
1 | Cooper Wilson | 08 | TAM-AUS | 1.82m | |
1.50 1.55 1.60 1.65 1.70 1.75 1.79 1.82 1.85 | |||||
- - O O O O XO O XXX | |||||
2 | Toby Calder | 08 | ILL-AUS | 1.82m | |
1.50 1.55 1.60 1.65 1.70 1.75 1.79 1.82 1.85 | |||||
- - - O O O O XO XXX | |||||
3 | Cameron Tizzard | 08 | MWA-AUS | 1.75m | |
1.50 1.55 1.60 1.65 1.70 1.75 1.79 | |||||
- - - O XO XXO XXX | |||||
4 | Lachlan Rice | 08 | TEM-AUS | 1.75m | |
1.50 1.55 1.60 1.65 1.70 1.75 1.79 | |||||
- O O O XXO XXO XXX | |||||
5 | Luca de Burnay Thompson | 08 | ASW-AUS | 1.75m | |
1.50 1.55 1.60 1.65 1.70 1.75 1.79 | |||||
- O O XXO XO XXO XXX | |||||
6 | Takoda Murphy | 08 | TGS-AUS | 1.65m | |
1.50 1.55 1.60 1.65 1.70 | |||||
- O O XXO XXX | |||||
7 | Phoenix Chelin | 08 | ILL-AUS | 1.60m | |
1.50 1.55 1.60 1.65 | |||||
- O O XXX | |||||
8 | Teddy Hampton | 08 | CHE-AUS | 1.60m | |
1.50 1.55 1.60 1.65 | |||||
- O XO XXX | |||||
9 | Maksimir Saravanja | 08 | TGS-AUS | 1.60m | |
1.50 1.55 1.60 1.65 | |||||
- - XXO XX | |||||
9 | Jackson Schulstad | 08 | CTN-AUS | 1.60m | |
1.50 1.55 1.60 1.65 | |||||
- O XXO XXX | |||||
11 | Zenith Duggal | 08 | CHE-AUS | 1.55m | |
1.50 1.55 1.60 | |||||
O O XXX | |||||
11 | Oliver Tsang | 08 | RYD-AUS | 1.55m | |
1.50 1.55 1.60 | |||||
- O XXX |