Publish Time : 24/02/2023 - 6:54 PM
Place | Name | Year | Team | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | Adriana Borg | 08 | NEP-AUS | 5.40m | 1.1 | |
4.94m(0.9) 5.19m(1.5) 5.17m(1.6) 5.40m(1.1) | ||||||
2 | Reki Selita Roberts | 08 | CTN-AUS | 5.35m | -0.5 | |
5.35m(-0.5) X(1.0) X(3.0) 5.20m(0.1) | ||||||
3 | Dixie Conlon | 08 | RAY-AUS | 5.31m | 1.8 | |
X(1.0) 5.31m(1.8) X(1.9) 5.07m(-0.5) | ||||||
4 | Zara Nicholas | 08 | BMA-AUS | 5.24m | 0.8 | |
5.13m(0.7) 5.24m(0.8) 5.08m(0.1) 5.12m(0.4) | ||||||
5 | Rekha Levine | 08 | TGS-AUS | 5.18m | 1.4 | |
5.18m(1.4) 5.04m(-0.4) X(-1.2) 5.03m(0.8) | ||||||
6 | Lani Khiroya | 08 | CHE-AUS | 5.11m | 1.6 | |
5.11m(1.6) 4.91m(+0.0) 4.53m(-1.2) 4.81m(0.7) | ||||||
7 | Catherine Mikan | 08 | UTN-AUS | 4.90m | -0.9 | |
4.86m(2.7) X(1.0) 4.90m(-0.9) 4.90m(2.5) | ||||||
8 | Piper Todd | 08 | BNK-AUS | 4.84m | -0.1 | |
4.61m(-1.2) 4.84m(-0.1) 4.81m(2.0) 4.82m(1.9) | ||||||
9 | Bianka Pavela | 08 | ASW-AUS | 4.74m | 0.4 | |
4.67m(0.5) 4.12m(0.1) 4.74m(0.4) | ||||||
10 | mila burdett | 08 | TGS-AUS | 4.65m | 3.0 | |
4.61m(-0.9) 4.65m(3.0) 4.45m(-0.6) | ||||||
11 | Lily Jenkins | 08 | SUT-AUS | 4.53m | 0.5 | |
4.40m(1.7) 4.43m(NWI) 4.53m(0.5) | ||||||
12 | Josie Khoo | 08 | RBH-AUS | 4.52m | 0.5 | |
X(1.2) 4.52m(0.5) 4.44m(-0.4) | ||||||
13 | Scarlet Mitchell | 08 | SGD-AUS | 4.34m | 1.2 | |
4.01m(-1.6) 4.34m(1.2) 4.14m(1.2) | ||||||
14 | Lilli Kandel | 08 | CTN-AUS | 4.11m | 1.0 | |
X(0.9) 4.11m(1.0) 3.88m(-1.3) |