Publish Time : 25-Feb-23 - 3:06 PM
Place | Name | Year | Team | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | Reki Selita Roberts | 08 | CTN-AUS | 11.31m | 0.5 | |
10.72m(2.0) 11.12m(1.0) 11.06m(0.7) 11.31m(0.5) | ||||||
2 | Kijana McCowan | 08 | KOO-AUS | 11.23m | 0.1 | |
11.14m(NWI) 11.10m(-0.2) 11.23m(0.1) 11.03m(1.2) | ||||||
3 | Dixie Conlon | 08 | RAY-AUS | 11.17m | 1.2 | |
X(-0.1) 11.17m(1.2) X(-0.1) X(-0.3) | ||||||
4 | Adriana Borg | 08 | NEP-AUS | 11.07m | 0.4 | |
10.97m(0.8) 10.82m(-1.5) 10.93m(0.6) 11.07m(0.4) | ||||||
5 | Lani Khiroya | 08 | CHE-AUS | 10.81m | -0.7 | |
10.71m(0.9) 10.81m(-0.7) 10.31m(0.6) X(0.7) | ||||||
6 | Catherine Mikan | 08 | UTN-AUS | 10.79m | 1.1 | |
10.79m(1.1) 10.78m(1.9) 10.73m(1.1) X(1.5) | ||||||
7 | Zara Nicholas | 08 | BMA-AUS | 10.60m | 0.1 | |
10.28m(0.9) 9.38m(-2.2) 10.31m(1.2) 10.60m(0.1) | ||||||
8 | Lilli Kandel | 08 | CTN-AUS | 10.59m | 1.1 | |
10.59m(1.1) X(0.9) X(0.6) 10.08m(1.5) | ||||||
9 | Niamh Mackenzie | 08 | ILL-AUS | 9.84m | 1.2 | |
9.84m(1.2) X(-1.6) 9.81m(0.8) | ||||||
10 | Jade Pawson | 08 | ILL-AUS | 9.48m | -1.1 | |
9.25m(0.6) 9.48m(-1.1) 9.40m(0.2) | ||||||
11 | Natarsha Mandavy | 08 | GBA-AUS | 8.84m | +0.0 | |
8.84m(+0.0) 8.50m(-0.9) 8.33m(1.7) | ||||||
-- | Josie Khoo | 08 | RBH-AUS | ND | NWI | |
X(0.6) X(-0.3) X(1.2) |