Publish Time : 25-Feb-23 - 12:42 PM
Place | Name | Year | Team | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | Mason McGroder | 08 | TGS-AUS | 13.63m | 1.2 | |
13.63m(1.2) 13.22m(0.6) 11.61m(0.8) 13.59m(0.8) | ||||||
2 | Luca de Burnay Thompson | 08 | ASW-AUS | 13.00m | NWI | |
12.90m(0.2) 12.66m(0.4) 12.26m(NWI) 13.00m(NWI) 0.12m(NWI) | ||||||
3 | Lachlan Rice | 08 | TEM-AUS | 12.57m | 0.5 | |
12.15m(1.9) 12.05m(-0.1) 12.41m(-0.1) 12.57m(0.5) | ||||||
4 | Cameron Tizzard | 08 | MWA-AUS | 12.11m | 1.1 | |
X 11.86m(-0.2) 12.05m(-0.4) 12.11m(1.1) | ||||||
5 | Lincoln Henry | 08 | COH-AUS | 11.68m | 2.0 | |
11.68m(2.0) X 11.64m(-0.9) 11.28m(0.5) | ||||||
6 | Yulin Li | 08 | WHI-AUS | 11.47m | 1.1 | |
11.46m(0.5) 11.47m(1.1) 10.24m(1.2) 11.05m(1.5) | ||||||
7 | Michael Gardiner | 08 | BMA-AUS | 11.01m | 1.3 | |
11.01m(1.3) 10.91m(0.4) - - | ||||||
8 | Hugo Doak | 08 | UTN-AUS | 10.90m | 1.2 | |
10.76m(-0.1) 10.90m(1.2) X X | ||||||
9 | Takoda Murphy | 08 | TGS-AUS | 10.52m | 0.6 | |
10.52m(0.6) 10.52m(0.7) 10.30m(0.4) |