Men 800 Metre Under 15

Publish Time : 26-Feb-23 - 4:30 PM

Title Holder
2:03.35 2022 Tom Partland, TKS

Place Name Year Team Final Points
1 Liam Crowe 09 RBH-AUS 2:11.20  
2 Cooper Clugston 09 CAM-AUS 2:11.79  
3 Will Cheshire 09 BLM-AUS 2:11.98  
4 Nicholas McNally 09 HDA-AUS 2:12.74  
5 Max Bregozzo 09 MWA-AUS 2:13.07  
6 Harrison Ferns 09 HDA-AUS 2:13.48  
7 Cameron Bloem 09 HDA-AUS 2:14.30  
8 Zachary Thomson 09 MAI-AUS 2:17.68  
9 Dylan Mortimer 09 MWA-AUS 2:19.75  
10 Daniel Simpson 09 TGS-AUS 2:33.94  
-- Brendan Armstrong 09 CHE-AUS DQ WA TR 17.3.1
Place Name Year Team Final Points
1 Brayden Doran 09 NEP-AUS 2:10.48  
2 Charlie Coutts 09 RBH-AUS 2:17.84  
3 Ori Varndell 09 BLM-AUS 2:19.53  
4 Semion Mishkarudny 09 SUT-AUS 2:20.20  
5 Benjamin Westwood 09 WES-AUS 2:21.50  
6 Samuel Oliver 09 TGS-AUS 2:22.99  
7 Logan Penman 09 DUB-AUS 2:24.01  
8 Hugo Stewart 09 MOS-AUS 2:24.50  
9 Alexander Mackie 09 SUT-AUS 2:26.45  
Place Name Year Team Final H Points
1 Brayden Doran 09 NEP-AUS 2:10.48 2  
2 Liam Crowe 09 RBH-AUS 2:11.20 1  
3 Cooper Clugston 09 CAM-AUS 2:11.79 1  
4 Will Cheshire 09 BLM-AUS 2:11.98 1  
5 Nicholas McNally 09 HDA-AUS 2:12.74 1  
6 Max Bregozzo 09 MWA-AUS 2:13.07 1  
7 Harrison Ferns 09 HDA-AUS 2:13.48 1  
8 Cameron Bloem 09 HDA-AUS 2:14.30 1  
9 Zachary Thomson 09 MAI-AUS 2:17.68 1  
10 Charlie Coutts 09 RBH-AUS 2:17.84 2  
11 Ori Varndell 09 BLM-AUS 2:19.53 2  
12 Dylan Mortimer 09 MWA-AUS 2:19.75 1  
13 Semion Mishkarudny 09 SUT-AUS 2:20.20 2  
14 Benjamin Westwood 09 WES-AUS 2:21.50 2  
15 Samuel Oliver 09 TGS-AUS 2:22.99 2  
16 Logan Penman 09 DUB-AUS 2:24.01 2  
17 Hugo Stewart 09 MOS-AUS 2:24.50 2  
18 Alexander Mackie 09 SUT-AUS 2:26.45 2  
19 Daniel Simpson 09 TGS-AUS 2:33.94 1  
-- Brendan Armstrong 09 CHE-AUS DQ 1 WA TR 17.3.1