Men 3000 Metre Under 15

Publish Time : 24/02/2023 - 5:02 PM

Title Holder
9:25.81 2022 Kobe Stewart, TGS

Place Name Year Team Final Points
1 Euan Thomson 10 SAA-AUS 9:28.69  
2 Ethan Howard 09 RBH-AUS 9:29.99  
3 Harrison Ferns 09 HDA-AUS 9:32.35  
4 Leif Ingwersen 09 BLM-AUS 9:34.24  
5 Keeden Harrison 09 BMA-AUS 9:56.52  
6 Aston Lake 09 Run Crew-AUS 9:59.55  
7 Patrick McMahon 10 TGS-AUS 10:06.53  
8 Zachary Thomson 09 MAI-AUS 10:10.74  
9 Cameron Baxter 09 NOW-AUS 10:11.39  
10 Logan Hosking 10 BMA-AUS 10:11.68  
11 Owen Dixon 09 SAA-AUS 10:19.79  
12 Preston Davis 09 PMP-AUS 10:25.68  
13 Shea Cassilles 10 WES-AUS 10:28.51  
14 Benjamin Proszenko 09 RYD-AUS 10:53.60  
15 Hamish Duggan 09 Run Crew-AUS 10:55.39  
16 Oliver Zammit 09 HDA-AUS 11:00.39  
17 Logan Penman 09 DUB-AUS 11:02.59  
18 Jack Kelly 09 TAM-AUS 11:21.03  
19 Luke Murphy 09 CAM-AUS 11:31.74